Chum Rod
Rare Fishing Rod
Reforges
17 reforges apply to Chum Rod. Stats are shown at Rare rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +17 Strength, +17 Crit Chance, +5 Fishing Speed | Kuudra Mandible | 615.6k | 500k | |
| +6 Strength, +5 Attack Speed, +6 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +15 Strength, +1.5 Sea Creature Chance, +0.3 Treasure Chance | Rusty Anchor | 20M | 100k | |
| +6 Strength, +2 Sea Creature Chance | Hardened Wood | 450.5k | 25k | |
| +4 Fishing Speed, +2 Sea Creature Chance | Pitchin' Koi | 39k | 100k | |
| +2 Sea Creature Chance, +3 Magic Find | Lucky Dice | 5.69M | 250k | |
| +3 Fishing Speed, +1.5 Sea Creature Chance | Overflowing Trash Can | 8,290.9 | 25k | |
| +1.5 Sea Creature Chance | Salt Cube | 352k | 25k | |
| Heroic | +25 Strength, +2 Attack Speed, +65 Intelligence | Blacksmith | ||
| Sharp | +14 Crit Chance, +40 Crit Damage | Blacksmith | ||
| Spicy | +4 Strength, +1 Crit Chance, +45 Crit Damage, +4 Attack Speed | Blacksmith | ||
| Legendary | +12 Strength, +9 Crit Chance, +15 Crit Damage, +5 Attack Speed, +12 Intelligence | Blacksmith | ||
| Epic | +25 Strength, +20 Crit Damage, +4 Attack Speed | Blacksmith | ||
| Odd | +15 Crit Chance, +15 Crit Damage, -18 Intelligence | Blacksmith | ||
| Fast | +30 Attack Speed | Blacksmith | ||
| Gentle | +7 Strength, +15 Attack Speed | Blacksmith | ||
| Fair | +4 Strength, +4 Crit Chance, +4 Crit Damage, +4 Attack Speed, +4 Intelligence | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.