Sea Creature Chance
Stat
Sea Creature Chance is the chance that a catch while fishing is a sea creature instead of an item. Every player starts with 20%.1 At 100% every catch is a sea creature.1
On your Private Island and in the Garden it counts for a quarter (÷ 4).1
Example: 60% Sea Creature Chance: 6 catches in 10 are sea creatures on average; on the Private Island only 15%, about 1 in 7.
The tables below list every item, pet and reforge that gives Sea Creature Chance.2
Sources
- Sea Creature Chance · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +4.5 | |
| Chestplate | +4.5 | |
| Leggings | +4.5 | |
| Boots | +4.5 | |
| Necklace | +2.5 | |
| Cloak | +1 | |
| Belt | +1 | |
| Gloves | +1 | |
| Bracelet | +1 | |
| Accessory | +2 | |
| Weapon or tool | +15 | |
| Pet | +10 | |
| Reforge | +7 |
All sources (119)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Necklace | +2.5 | |
| Epic | Necklace | +1.5 | |
| Uncommon | Belt | +1 | |
| Uncommon | Cloak | +1 | |
| Uncommon | Gloves | +1 | |
| Uncommon | Necklace | +1 | |
| Epic | Necklace | +1 | |
| Rare | Necklace | +1 | |
| Uncommon | Bracelet | +1 | |
| Common | Belt | +0.5 | |
| Common | Bracelet | +0.5 | |
| Common | Cloak | +0.5 | |
| Common | Necklace | +0.5 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Accessory | +2 | |
| Epic | Accessory | +1.5 | |
| Rare | Accessory | +1.5 | |
| Rare | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Rare | Accessory | +1 | |
| Uncommon | Accessory | +0.5 | |
| Common | Accessory | +0.5 | |
| Uncommon | Accessory | +0.5 | |
| Rare | Accessory | +0.3 | |
| Uncommon | Accessory | +0.2 | |
| Common | Accessory | +0.1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Fishing Rod | +15 | |
| Rare | Fishing Rod | +15 | |
| Legendary | Fishing Rod | +14 | |
| Epic | Fishing Rod | +10 | |
| Legendary | Fishing Rod | +8 | |
| Rare | Fishing Rod | +6 | |
| Epic | Fishing Rod | +6 | |
| Rare | Fishing Rod | +4 | |
| Uncommon | Fishing Rod | +2 | |
| Rare | Fishing Rod | +2 | |
| Rare | Fishing Rod | +2 | |
| Common | Fishing Rod | +1 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +10 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary | |
| Pet | +10 | level 100 Common | |
| Pet | +6 | level 100 Legendary | |
| Pet | +5 | level 100 Mythic | |
| Pet | +5 | level 100 Mythic | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +2 | level 100 Mythic |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Reforge | +7 | highest rarity | ||
| Reforge | +7 | highest rarity | ||
| Reforge | +7 | highest rarity | ||
| Reforge | +7 | highest rarity | ||
| Uncommon | Reforge Stone | +5 | ||
| Epic | Reforge Stone | +5 | ||
| Reforge | +5 | highest rarity | ||
| Rare | Reforge Stone | +5 | ||
| Uncommon | Reforge Stone | +5 | ||
| Rare | Reforge Stone | +4 | ||
| Reforge | +4 | highest rarity | ||
| Uncommon | Reforge Stone | +3 | ||
| Reforge | +1 | highest rarity | ||
| Reforge | +1 | highest rarity | ||
| Epic | Reforge Stone | +0.9 | ||
| Reforge | +0.9 | highest rarity | ||
| Rare | Reforge Stone | +0.8 | ||
| Uncommon | Reforge Stone | +0.7 | ||
| Reforge | +0.25 | highest rarity | ||
| Epic | Reforge Stone | +0.2 |
Comments 0
No comments yet.
Log in or sign up to comment.