Strength
Stat
Strength raises melee and bow damage. Every player starts with 0.1 Each point adds 1% to the damage of a hit, before critical hits are counted:2
Damage = (5 + weapon damage) × (1 + Strength ÷ 100) × (1 + Crit Damage ÷ 100 on a critical hit)
Example: a weapon with 200 Damage and 300 Strength: (5 + 200) × (1 + 300 ÷ 100) = 820 per normal hit. Without the Strength it would be 205.
The Foraging Skill gives +100 Strength in total over its levels.3 The tables below list every other source.4
Sources
- Strength · Hypixel SkyBlock Wiki Community wiki read 2026-09-25
- Damage Calculation · Hypixel SkyBlock Wiki Community wiki read 2026-09-25
- Skill level rewards (Hypixel API) Game data
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +76 | |
| Chestplate | +76 | |
| Leggings | +76 | |
| Boots | +76 | |
| Necklace | +25 | |
| Cloak | +25 | |
| Belt | +20 | |
| Gloves | +20 | |
| Bracelet | +20 | |
| Accessory | +10 | |
| Weapon or tool | +300 | |
| Pet | +75 | |
| Reforge | +170 |
All sources (413)
… and 78 more giving +1 to +25.
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Accessory | +10 | |
| Epic | Accessory | +8 | |
| Rare | Accessory | +6 | |
| Uncommon | Accessory | +4 | |
| Epic | Accessory | +2 | |
| Common | Accessory | +2 | |
| Rare | Accessory | +1 |
… and 75 more giving +5 to +90.
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +75 | level 100 Mythic | |
| Pet | +75 | level 100 Legendary | |
| Pet | +60 | level 100 Legendary | |
| Pet | +60 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Mythic | |
| Pet | +40 | level 100 Legendary | |
| Pet | +40 | level 100 Legendary | |
| Pet | +35 | level 100 Mythic | |
| Pet | +30 | level 100 Mythic | |
| Pet | +25 | level 100 Legendary | |
| Pet | +25 | level 100 Mythic | |
| Pet | +25 | level 100 Legendary | |
| Pet | +20 | level 100 Legendary | |
| Pet | +15 | level 100 Legendary | |
| Pet | +10 | level 100 Mythic |
… and 4 more giving +2 to +5.
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Legendary | Gemstone | +16 | Mythic item | |
| Epic | Gemstone | +12 | Mythic item | |
| Rare | Gemstone | +7 | Mythic item | |
| Uncommon | Gemstone | +5 | Mythic item | |
| Common | Gemstone | +4 | Mythic item |
| Source | Type | Value | Notes |
|---|---|---|---|
| Skill | +100 | levels 1–57 (total) |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Item | +50 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Unobtainable | Axe | +50 | |
| Unobtainable | Chestplate | +20 | |
| Unobtainable | Leggings | +15 | |
| Unobtainable | Boots | +10 | |
| Unobtainable | Helmet | +10 |
Comments 0
No comments yet.
Log in or sign up to comment.