Necron
Mob
Necron is the last of the four Wither Lords (Maxor, Storm, Goldor and Necron) who serve the Wither King, and the final boss of Catacombs Floor VII. In Master Mode the Wither King himself follows as a fifth phase.1
His phase. He opens by breaking the platform under the party and dropping everyone into the lava ring; lava costs 20% of your max health and bounces you up, higher if you look up as you land. A shield sometimes covers him and blocks all attacks.1
- Frenzy: at 80% and again at 5% health he teleports to the centre, blinds everyone and explodes around himself for 10 seconds. The blast area grows while nobody damages him and shrinks as you do; afterwards he destroys a piece of the outer ring.1
- Other attacks: rapid wither skulls from all three heads (sometimes standing still to fire even faster), fireballs, lightning, four flying diamond swords, and rotating beams for 15 seconds that deal 25% of your health as true damage on contact.1
Sources
- Necron · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Necron is a boss found in Dungeon. It has 100.000.000 health. It can drop 22 different items, such as Auto Recombobulator, Dark Claymore and Fifth Master Star.
Necron (Boss)
❤ Health: 100.000.000
❤ Health (MM): 800.000.000
❈ Defense (MM): 1.000
❤ Health: 400.000.000
❤ Health (MM): 1.000.000.000
❈ Defense (MM): 1.200
❤ Health: 750.000.000
❤ Health (MM): 1.200.000.000
❈ Defense (MM): 1.800
❤ Health: 1.000.000.000
❤ Health (MM): 1.400.000.000
❈ Defense (MM): 2.100
❤ Health: 900.000.000
❈ Defense: 3.700
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Necron | 0 | 0 | |
| Necron (Master Mode) | 0 | 0 |
Drops
Necron
| Item | Chance | Chest price | Item price | Profit if found |
|---|---|---|---|---|
| 0.53% | 10M | 9.88M | −122.6k | |
| 0.32% | 2M | 220k | −1.78M | |
| 0.13% | 50M | 154.01M | 104.01M | |
| 0.32% | 2M | 300k | −1.7M | |
| 0.1% | 100M | 444.99M | 344.99M | |
| 0.59% | 2M | 1.77M | −226.8k | |
| 15.7% | 2M | 351.5k | −1.65M | |
| 0.13% | 50M | 155.6M | 105.6M | |
| 0.32% | 2M | 192.5k | −1.81M | |
| 5.95% | 3M | 1.57M | −1.43M | |
| 6.3% | 2.5M | 785k | −1.72M | |
| 5.27% | 2M | 1.4M | −596k | |
| 0.53% | 10M | 9.93M | −75k | |
| 5.44% | 4.5M | 2.7M | −1.8M | |
| 5.95% | 4M | 1.3M | −2.7M | |
| 3.43% | 6M | 5M | −1M | |
| 0.13% | 50M | 149.95M | 99.95M |
Necron (Master Mode)
| Item | Chance | Chest price | Item price | Profit if found |
|---|---|---|---|---|
| 0.89% | 10M | 9.88M | −122.6k | |
| 0.08% | 150M | 158.96M | 8.96M | |
| 0.33% | 9M | 88.67M | 79.67M | |
| 0.3% | 2M | 220k | −1.78M | |
| 0.18% | 50M | 154.01M | 104.01M | |
| 0.32% | 32M | 31.5M | −502k | |
| 0.3% | 2M | 300k | −1.7M | |
| 0.04% | 10M | 18M | 8M | |
| 0.13% | 100M | 444.99M | 344.99M | |
| 1% | 2M | 1.77M | −226.8k | |
| 17.15% | 2M | 351.5k | −1.65M | |
| 0.18% | 50M | 155.6M | 105.6M | |
| 0.3% | 2M | 192.5k | −1.81M | |
| 0.3% | 2M | 4.06M | 2.06M | |
| 6.73% | 3M | 1.57M | −1.43M | |
| 7% | 2.5M | 785k | −1.72M | |
| 5.88% | 2M | 1.4M | −596k | |
| 0.95% | 10M | 9.93M | −75k | |
| 6.73% | 4.5M | 2.7M | −1.8M | |
| 6.73% | 4M | 1.3M | −2.7M | |
| 4.31% | 6M | 5M | −1M | |
| 0.18% | 50M | 149.95M | 99.95M |
Comments 0
No comments yet.
Log in or sign up to comment.