Livid
Mob
Livid is a boss found in Dungeon. It has 7,000.000 health. It can drop 13 different items, such as Dark Orb, Last Breath and Livid Dagger.
Livid (Boss)
❤ Health: 7,000.000
❤ Health (MM): 600.000.000
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Livid | 0 | 0 | |
| Livid (Master Mode) | 0 | 0 |
Drops
Livid
| Item | Chance | Chest | Chest price | Item price | Profit if found |
|---|---|---|---|---|---|
| 7.874% | Bedrock Chest | 250k | 267k | 17k | |
| 0.262% | Bedrock Chest | 7M | 7.22M | 217.6k | |
| 1.050% | Bedrock Chest | 7M | 5.48M | −1.52M | |
| 3.937% | Bedrock Chest | 2M | 146.3k | −1.85M | |
| 0.525% | Bedrock Chest | 6M | 6.5M | 500k | |
| 1.312% | Bedrock Chest | 2.5M | 2.35M | −150k | |
| 2.625% | Bedrock Chest | 2M | 757.6k | −1.24M | |
| 1.312% | Bedrock Chest | 4M | 3.7M | −300k | |
| 0.262% | Bedrock Chest | 15M | 16.91M | 1.91M | |
| 0.525% | Bedrock Chest | 5M | 5.37M | 371.4k |
Livid (Master Mode)
| Item | Chance | Chest | Chest price | Item price | Profit if found |
|---|---|---|---|---|---|
| 9.231% | Bedrock Chest | 250k | 267k | 17k | |
| 0.308% | Bedrock Chest | 7M | 7.22M | 217.6k | |
| 1.231% | Bedrock Chest | 7M | 5.48M | −1.52M | |
| 1.96% | 2M | 1.99M | −10k | ||
| 2.93% | 8M | 8M | −277.4 | ||
| 4.615% | Bedrock Chest | 2M | 146.3k | −1.85M | |
| 0.615% | Bedrock Chest | 6M | 6.5M | 500k | |
| 1.538% | Bedrock Chest | 2.5M | 2.35M | −150k | |
| 3.077% | Bedrock Chest | 2M | 757.6k | −1.24M | |
| 1.538% | Bedrock Chest | 4M | 3.7M | −300k | |
| 0.308% | Bedrock Chest | 15M | 16.91M | 1.91M | |
| 0.615% | Bedrock Chest | 7M | 31M | 24M | |
| 0.615% | Bedrock Chest | 5M | 5.37M | 371.4k |
Comments 0
No comments yet.
Log in or sign up to comment.