Fishing Skill
Skill
Fishing is a skill you level by fishing, including catching sea creatures, and from fishing minions.1 It counts toward your Skill Average.1
Sources
- Skills · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
It goes up to level 50, which takes 55.17M XP in total. Each level raises the Treasure Hunter perk. Over all its levels it gives +192 Health and +5 Treasure Chance.
Levels
Each level raises the Treasure Hunter perk.
| Level | Total XP | Treasure Hunter | Rewards |
|---|---|---|---|
| 1 | 50 | +0.1 Treasure Chance | Health +2 Squid Sea Creature Sea Walker Sea Creature Frozen Steve Sea Creature Frosty Sea Creature |
| 2 | 175 | +0.1➜0.2 Treasure Chance | Health +2 |
| 3 | 375 | +0.2➜0.3 Treasure Chance | Health +2 |
| 4 | 675 | +0.3➜0.4 Treasure Chance | Health +2 |
| 5 | 1,175 | +0.4➜0.5 Treasure Chance | Health +2 Lotus Atoll Access to Lotus Atoll Dumpster Diver Sea Creature Frog Man Sea Creature Trash Gobbler Sea Creature Bogged Sea Creature Nurse Shark Sea Creature |
| 6 | 1,925 | +0.5➜0.6 Treasure Chance | Health +2 Jumpin' Jack Sea Creature Medium Mithril Grubber Sea Creature Mithril Grubber Sea Creature Bloated Mithril Grubber Sea Creature Large Mithril Grubber Sea Creature |
| 7 | 2,925 | +0.6➜0.7 Treasure Chance | Health +2 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 8 | 4,425 | +0.7➜0.8 Treasure Chance | Health +2 |
| 9 | 6,425 | +0.8➜0.9 Treasure Chance | Health +2 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 10 | 9,925 | +0.9➜1 Treasure Chance | Health +2 ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 11 | 14.9k | +1➜1.1 Treasure Chance | Health +2 ??? Sea Creature |
| 12 | 22.4k | +1.1➜1.2 Treasure Chance | Health +2 ??? Sea Creature |
| 13 | 32.4k | +1.2➜1.3 Treasure Chance | Health +2 ??? Sea Creature ??? Sea Creature |
| 14 | 47.4k | +1.3➜1.4 Treasure Chance | Health +2 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 15 | 67.4k | +1.4➜1.5 Treasure Chance | Health +3 ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 16 | 97.4k | +1.5➜1.6 Treasure Chance | Health +3 ??? Sea Creature |
| 17 | 147.4k | +1.6➜1.7 Treasure Chance | Health +3 ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 18 | 222.4k | +1.7➜1.8 Treasure Chance | Health +3 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 19 | 322.4k | +1.8➜1.9 Treasure Chance | Health +3 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 20 | 522.4k | +1.9➜2 Treasure Chance | Health +4 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| Level | Total XP | Treasure Hunter | Rewards |
|---|---|---|---|
| 21 | 822.4k | +2➜2.1 Treasure Chance | Health +4 ??? Sea Creature |
| 22 | 1.22M | +2.1➜2.2 Treasure Chance | Health +4 ??? Sea Creature ??? Sea Creature |
| 23 | 1.72M | +2.2➜2.3 Treasure Chance | Health +4 |
| 24 | 2.32M | +2.3➜2.4 Treasure Chance | Health +4 ??? Sea Creature ??? Sea Creature |
| 25 | 3.02M | +2.4➜2.5 Treasure Chance | Health +4 ??? Sea Creature ??? Sea Creature |
| 26 | 3.82M | +2.5➜2.6 Treasure Chance | Health +5 ??? Sea Creature |
| 27 | 4.72M | +2.6➜2.7 Treasure Chance | Health +5 ??? Sea Creature |
| 28 | 5.72M | +2.7➜2.8 Treasure Chance | Health +5 ??? Sea Creature |
| 29 | 6.82M | +2.8➜2.9 Treasure Chance | Health +5 |
| 30 | 8.02M | +2.9➜3 Treasure Chance | Health +5 ??? Sea Creature ??? Sea Creature |
| 31 | 9.32M | +3➜3.1 Treasure Chance | Health +5 ??? Sea Creature ??? Sea Creature |
| 32 | 10.72M | +3.1➜3.2 Treasure Chance | Health +5 |
| 33 | 12.22M | +3.2➜3.3 Treasure Chance | Health +5 ??? Sea Creature |
| 34 | 13.82M | +3.3➜3.4 Treasure Chance | Health +5 ??? Sea Creature |
| 35 | 15.52M | +3.4➜3.5 Treasure Chance | Health +5 ??? Sea Creature ??? Sea Creature ??? Sea Creature |
| 36 | 17.32M | +3.5➜3.6 Treasure Chance | Health +5 ??? Sea Creature ??? Sea Creature |
| 37 | 19.22M | +3.6➜3.7 Treasure Chance | Health +5 ??? Sea Creature |
| 38 | 21.22M | +3.7➜3.8 Treasure Chance | Health +5 |
| 39 | 23.32M | +3.8➜3.9 Treasure Chance | Health +5 |
| 40 | 25.52M | +3.9➜4 Treasure Chance | Health +5 ??? Sea Creature |
| Level | Total XP | Treasure Hunter | Rewards |
|---|---|---|---|
| 41 | 27.82M | +4➜4.1 Treasure Chance | Health +5 |
| 42 | 30.22M | +4.1➜4.2 Treasure Chance | Health +5 |
| 43 | 32.72M | +4.2➜4.3 Treasure Chance | Health +5 |
| 44 | 35.32M | +4.3➜4.4 Treasure Chance | Health +5 |
| 45 | 38.07M | +4.4➜4.5 Treasure Chance | Health +5 ??? Sea Creature |
| 46 | 40.97M | +4.5➜4.6 Treasure Chance | Health +5 |
| 47 | 44.07M | +4.6➜4.7 Treasure Chance | Health +5 ??? Sea Creature |
| 48 | 47.47M | +4.7➜4.8 Treasure Chance | Health +5 |
| 49 | 51.17M | +4.8➜4.9 Treasure Chance | Health +5 |
| 50 | 55.17M | +4.9➜5 Treasure Chance | Health +5 |
Comments 0
No comments yet.
Log in or sign up to comment.