Health
Stat
Health is how much damage you can take before dying. Every player starts with 100 Health.1 You get health back over time; how much comes from Health Regen.1
The hearts bar shows 10 hearts at the start and grows to at most 20 (two rows) as your Health goes up.1 How much damage you really survive also depends on Defense: see effective health there.
Skills give Health as they level: the Farming Skill +242, Fishing +192 and Carpentry +50 in total.2 The tables below list every other source.3
Sources
- Health · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Skill level rewards (Hypixel API) Game data
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +454 | |
| Chestplate | +668 | |
| Leggings | +549 | |
| Boots | +403 | |
| Necklace | +150 | |
| Cloak | +80 | |
| Belt | +35 | |
| Gloves | +40 | |
| Bracelet | +30 | |
| Accessory | +10 | |
| Pet | +600 | |
| Reforge | +300 |
All sources (669)
… and 460 more giving +1 to +286.
… and 11 more giving +0.1 to +10.
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Accessory | +10 | |
| Legendary | Accessory | +5 | |
| Epic | Accessory | +5 | |
| Epic | Accessory | +3 | |
| Epic | Accessory | +3 | |
| Rare | Accessory | +3 | |
| Rare | Accessory | +2 | |
| Uncommon | Accessory | +2 | |
| Rare | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Uncommon | Accessory | +1 | |
| Legendary | Accessory | +0.3 | |
| Epic | Accessory | +0.2 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +600 | level 100 Legendary | |
| Pet | +400 | level 100 Epic | |
| Pet | +400 | level 100 Legendary | |
| Pet | +250 | level 100 Rare | |
| Pet | +200 | level 100 Legendary | |
| Pet | +200 | level 100 Legendary | |
| Pet | +150 | level 100 Legendary | |
| Pet | +150 | level 100 Legendary | |
| Pet | +125 | level 100 Mythic | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Uncommon | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +75 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary |
| Source | Type | Value | Notes |
|---|---|---|---|
| Reforge | +300 | highest rarity | |
| Reforge | +70 | highest rarity | |
| Reforge | +70 | highest rarity | |
| Titanic Reforge | Reforge | +65 | highest rarity |
| Reforge | +45 | highest rarity | |
| Light Reforge | Reforge | +35 | highest rarity |
| Clean Reforge | Reforge | +30 | highest rarity |
| Reforge | +30 | highest rarity | |
| Reforge | +25 | highest rarity | |
| Smart Reforge | Reforge | +25 | highest rarity |
| Wise Reforge | Reforge | +25 | highest rarity |
| Reforge | +20 | highest rarity | |
| Reforge | +20 | highest rarity | |
| Reforge | +20 | highest rarity | |
| Reforge | +14 | highest rarity | |
| Colossal Reforge | Reforge | +14 | highest rarity |
| Mythic Reforge | Reforge | +14 | highest rarity |
| Reforge | +12 | highest rarity | |
| Pure Reforge | Reforge | +12 | highest rarity |
| Reforge | +12 | highest rarity | |
| Reforge | +12 | highest rarity | |
| Stained Reforge | Reforge | +9 | highest rarity |
| Soft Reforge | Reforge | +8 | highest rarity |
| Reforge | +7 | highest rarity | |
| Astute Reforge | Reforge | +6 | highest rarity |
| Brilliant Reforge | Reforge | +6 | highest rarity |
| Honored Reforge | Reforge | +4 | highest rarity |
| Blended Reforge | Reforge | +3 | highest rarity |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Legendary | Gemstone | +30 | Mythic item | |
| Epic | Gemstone | +22 | Mythic item | |
| Rare | Gemstone | +14 | Mythic item | |
| Uncommon | Gemstone | +10 | Mythic item | |
| Common | Gemstone | +7 | Mythic item |
| Source | Type | Value | Notes |
|---|---|---|---|
| Skill | +242 | levels 1–60 (total) | |
| Skill | +192 | levels 1–50 (total) | |
| Skill | +50 | levels 1–50 (total) |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Common | Pet | +25 | |
| Epic | Pet | +25 | |
| Legendary | Pet | +25 | |
| Rare | Pet | +25 | |
| Uncommon | Pet | +25 |
Comments 0
No comments yet.
Log in or sign up to comment.