Treasure Chance
Stat
Treasure Chance is the chance that a fishing catch is treasure, for catches that aren't a sea creature.1 Every player starts with 0 and there's no cap.1
The Fishing Skill raises it through its Treasure Hunter perk: +0.1 per level, +5 at level 50.2 The tables below list every other source.3
Sources
- Treasure Chance · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Skill level rewards (Hypixel API) Game data
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +0.1 | |
| Chestplate | +0.1 | |
| Leggings | +1 | |
| Boots | +0.1 | |
| Necklace | +0.5 | |
| Cloak | +0.1 | |
| Belt | +0.1 | |
| Gloves | +0.1 | |
| Accessory | +0.2 | |
| Weapon or tool | +0.5 | |
| Pet | +1 |
All sources (15)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Leggings | +1 | |
| Uncommon | Boots | +0.1 | |
| Uncommon | Chestplate | +0.1 | |
| Uncommon | Helmet | +0.1 | |
| Uncommon | Leggings | +0.1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Necklace | +0.5 | |
| Uncommon | Belt | +0.1 | |
| Uncommon | Cloak | +0.1 | |
| Uncommon | Gloves | +0.1 | |
| Uncommon | Necklace | +0.1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Rare | Accessory | +0.2 | |
| Uncommon | Accessory | +0.1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Uncommon | Fishing Rod | +0.5 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +1 | level 100 Legendary |
| Source | Type | Value | Notes |
|---|---|---|---|
| Skill | +5 | levels 1–50 (total) |
Comments 0
No comments yet.
Log in or sign up to comment.