Damage
Stat
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Weapon or tool | +600 | |
| Pet | +25 | |
| Reforge | +165 |
All sources (307)
… and 222 more giving 0 to +175.
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +25 | level 100 Mythic | |
| Pet | +25 | level 100 Legendary | |
| Pet | +20 | level 100 Epic | |
| Pet | +15 | level 100 Rare | |
| Pet | +10 | level 100 Uncommon |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Reforge | +165 | highest rarity | ||
| Rare | Reforge Stone | +165 | ||
| Reforge | +90 | highest rarity | ||
| Rare | Reforge Stone | +75 | ||
| Reforge | +30 | highest rarity | ||
| Epic | Reforge Stone | +25 | ||
| Reforge | +15 | highest rarity |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Item | +100 | |
| Item | +69 | ||
| Uncommon | Item | +20 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Unobtainable | Bow | +100M | |
| Unobtainable | Sword | +100M | |
| Unobtainable | Sword | +100M | |
| Unobtainable | Pickaxe | +100M | |
| Unobtainable | Sword | +1000k | |
| Unobtainable | Sword | +100k | |
| Unobtainable | Axe | +120 | |
| Unobtainable | Axe | +75 | |
| Unobtainable | Sword | +10 | |
| Unobtainable | Sword | +10 |
Comments 0
No comments yet.
Log in or sign up to comment.