Zealot
Mob
Zealot is a monster (level 55) found in The End. It has 13,000 health. It can drop 9 different items, such as Crystal Fragment, Enchanted End Stone and Enchanted Ender Pearl. Its Bestiary family has 25 tiers and is maxed at 10k kills.
Zealot (Monster)
❤ Health: 13,000
Bestiary
Part of the Bestiary (The End): 25 tiers, maxed at 10k kills.
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 60 | 120 | 200 | 300 | 400 | 500 | 600 | 720 | 860 | 1,000 | 2,000 | 4,000 | 6,000 | 8,000 | 10k |
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Zealot | 55 | 15 | 40 |
| Zealot (Enderchest) | 55 | 15 | 40 |
| Zealot (Special) | 55 | 15 | 40 |
Drops
Zealot (Enderchest)
| Item | Chance | Qty | Notes | Value per kill |
|---|---|---|---|---|
| 12.20% | 1 | 24.2k | ||
| 24.39% | 1 | 83.6 | ||
| 40.65% | 1 | 120.1 | ||
| 6.50% | 1 | 584.6 | ||
| 16.26% | 1 | 582.9 | ||
| 100% | 2-4 | 60 | ||
| 0.00001% | 1 | 7.9 | ||
| 100% | 1 | Catch with Pocket Black Hole. Kill Zealot while using Salts. | * 8,181.5 | |
| Expected value per kill (drops without conditions) | 25.6k | |||
Zealot
| Item | Chance | Qty | Notes | Value per kill |
|---|---|---|---|---|
| 2% | 1 | 5.9 | ||
| 100% | 2-4 | 60 | ||
| 0.00001% | 1 | 7.9 | ||
| 100% | 1 | Catch with Pocket Black Hole. Kill Zealot while using Salts. | * 8,181.5 | |
| Expected value per kill (drops without conditions) | 73.8 | |||
Zealot (Special)
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 2% | 1 | 5.9 | |
| 100% | 2-4 | 60 | |
| 0.001% | 1 | 793.5 | |
| 100% | 1 | 1.48M | |
| Expected value per kill (drops without conditions) | 1.49M | ||
Comments 0
No comments yet.
Log in or sign up to comment.