Goblin
Mob
The basic Goblin roams the Goblin Burrows in the Dwarven Mines. It moves slowly and hits with a slow melee attack.1
Bag of coins. Besides its item drops, each Goblin has a 5% chance to carry a bag of 500 to 10,000 coins, announced in chat with the amount when you kill it.1
Sources
- Goblin · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Goblin is a monster (levels 25–200) found in Dwarven Mines. It has 200 - 50,000 health. It can drop 10 different items, such as Blue Goblin Egg, Goblin Boots and Goblin Chestplate. Its Bestiary family has 20 tiers and is maxed at 3,000 kills.
Goblin (Monster)
❤ Health: 200 - 50,000
Bestiary
Part of the Bestiary (Dwarven Mines): 20 tiers, maxed at 3,000 kills.
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | 2 | 4 | 6 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 150 | 300 | 500 | 750 | 1,000 | 1,350 | 1,650 | 2,000 | 2,500 | 3,000 |
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Goblin | 25 | 10 | 0 |
| Fireslinger | 25 | 10 | 0 |
| Knifethrower | 25 | 10 | 28 |
| Goblin Flamethrower | 100 | 10 | 40 |
| Creeperlobber | 100 | 10 | 50 |
| Murderlover | 200 | 10 | 60 |
Drops
Goblin Flamethrower
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 498.5 | |
| 0.6% | 19.4 | |
| 0.25% | 8.7 | |
| 0.04% | 11.4 | |
| 0.1% | 10 | |
| Expected value per kill (drops without conditions) | 548 | |
Creeperlobber
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 498.5 | |
| 0.6% | 19.4 | |
| 0.25% | 8.7 | |
| 50% | 34.7 | |
| 0.04% | 11.4 | |
| 0.1% | 10 | |
| Expected value per kill (drops without conditions) | 582.7 | |
Murderlover
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 498.5 | |
| 0.6% | 19.4 | |
| 0.25% | 8.7 | |
| 0.04% | 11.4 | |
| 0.1% | 10 | |
| Expected value per kill (drops without conditions) | 548 | |
Goblin
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 30 | |
| 0.3% | 30 | |
| 1% | 32.3 | |
| 0.3% | 57 | |
| 0.3% | 57.7 | |
| Expected value per kill (drops without conditions) | 207 | |
Fireslinger
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 30 | |
| 0.3% | 30 | |
| 2% | 64.6 | |
| 0.3% | 57 | |
| 0.3% | 57.7 | |
| Expected value per kill (drops without conditions) | 239.3 | |
Knifethrower
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 30 | |
| 0.3% | 30 | |
| 0.5% | 16.1 | |
| 0.3% | 57 | |
| 0.3% | 57.7 | |
| Expected value per kill (drops without conditions) | 190.9 | |
Comments 0
No comments yet.
Log in or sign up to comment.