Goblin
Mob
Goblin is a monster (levels 25–200) found in Dwarven Mines. It has 200 - 50,000 health. It can drop 10 different items, such as Blue Goblin Egg, Goblin Boots and Goblin Chestplate. Its Bestiary family has 20 tiers and is maxed at 3,000 kills.
Goblin (Monster)
❤ Health: 200 - 50,000
Bestiary
Part of the Bestiary (Dwarven Mines): 20 tiers, maxed at 3,000 kills.
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | 2 | 4 | 6 | 10 | 15 | 20 | 25 | 35 | 50 | 75 | 150 | 300 | 500 | 750 | 1,000 | 1,350 | 1,650 | 2,000 | 2,500 | 3,000 |
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Goblin | 25 | 10 | 0 |
| Fireslinger | 25 | 10 | 0 |
| Knifethrower | 25 | 10 | 28 |
| Goblin Flamethrower | 100 | 10 | 40 |
| Creeperlobber | 100 | 10 | 50 |
| Murderlover | 200 | 10 | 60 |
Drops
Goblin Flamethrower
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 371.7 | |
| 0.6% | 18.8 | |
| 0.25% | 6.6 | |
| 0.04% | 11.2 | |
| 0.1% | 12 | |
| Expected value per kill (drops without conditions) | 420.3 | |
Creeperlobber
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 371.7 | |
| 0.6% | 18.8 | |
| 0.25% | 6.6 | |
| 50% | 34 | |
| 0.04% | 11.2 | |
| 0.1% | 12 | |
| Expected value per kill (drops without conditions) | 454.3 | |
Murderlover
| Item | Chance | Value per kill |
|---|---|---|
| 0.02% | 371.7 | |
| 0.6% | 18.8 | |
| 0.25% | 6.6 | |
| 0.04% | 11.2 | |
| 0.1% | 12 | |
| Expected value per kill (drops without conditions) | 420.3 | |
Goblin
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 54.5 | |
| 0.3% | 135 | |
| 1% | 31.4 | |
| 0.3% | 45 | |
| 0.3% | 94.4 | |
| Expected value per kill (drops without conditions) | 360.3 | |
Fireslinger
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 54.5 | |
| 0.3% | 135 | |
| 2% | 62.8 | |
| 0.3% | 45 | |
| 0.3% | 94.4 | |
| Expected value per kill (drops without conditions) | 391.7 | |
Knifethrower
| Item | Chance | Value per kill |
|---|---|---|
| 0.3% | 54.5 | |
| 0.3% | 135 | |
| 0.5% | 15.7 | |
| 0.3% | 45 | |
| 0.3% | 94.4 | |
| Expected value per kill (drops without conditions) | 344.6 | |
Comments 0
No comments yet.
Log in or sign up to comment.