Bestiary
System
The Bestiary tracks how many of each mob you have killed and rewards you as those counts grow. Mobs are grouped into families; some families hold several mobs or variants.1 Kills only start counting after you talk to Bramass Beastslayer in the Spider's Den.1
Kill credit
- You get credit for a kill you helped with, not only for the final blow.1
- Mobs in dungeons and in the Kuudra fight count for everyone in the same run.1
- A mob you own, such as a sea creature you fished up, always counts for you, even if you never hit it.1
Tiers and rewards
Each family belongs to a bracket that sets how many kills each tier needs; the table below shows every family's tier count and kills to max from the game data.2
- Family tiers give bonus stats for that family and SkyBlock XP.1
- Milestones: every 10 family tiers you reach add up to one Bestiary milestone. Each milestone gives +1 Health, every 5th also gives Combat XP and every 10th gives +10 SkyBlock XP. Unclaimed milestones wait for you and can be claimed together.1
Sources
- Bestiary · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Bestiary families (NotEnoughUpdates-REPO) Game data
Families by island
Private Island (8)
| Family | Tiers | Kills to max |
|---|---|---|
| 5 | 50 | |
| Creeper | 5 | 50 |
| 5 | 50 | |
| 5 | 50 | |
| 5 | 50 | |
| 5 | 50 | |
| 5 | 50 | |
| 5 | 50 |
Hub (7)
| Family | Tiers | Kills to max |
|---|---|---|
| 20 | 25k | |
| 15 | 1,000 | |
| Graveyard Zombie | 5 | 200 |
| 15 | 400 | |
| Shiny Pig | 15 | 400 |
| 15 | 4,000 | |
| 5 | 200 |
The Farming Islands (6)
| Family | Tiers | Kills to max |
|---|---|---|
| 5 | 200 | |
| 5 | 200 | |
| 5 | 200 | |
| 5 | 200 | |
| Rabbit | 5 | 200 |
| 5 | 200 |
Spider's Den (12)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 100 | |
| 15 | 1,000 | |
| 15 | 250 | |
| 15 | 100 | |
| 15 | 10k | |
| 15 | 1,000 | |
| 15 | 1,000 | |
| 15 | 10k | |
| 15 | 1,000 | |
| 20 | 3,000 | |
| 20 | 3,000 | |
| 20 | 3,000 |
The End (9)
| Family | Tiers | Kills to max |
|---|---|---|
| Dragon | 15 | 250 |
| 25 | 3,000 | |
| 25 | 3,000 | |
| 20 | 100 | |
| 25 | 3,000 | |
| 15 | 1,000 | |
| 25 | 10k | |
| 25 | 3,000 | |
| 25 | 10k |
Crimson Isle (20)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 100 | |
| 15 | 100 | |
| 15 | 100 | |
| 15 | 1,000 | |
| 20 | 10k | |
| 20 | 10k | |
| 20 | 1,000 | |
| 20 | 3,000 | |
| 15 | 100 | |
| Magma Boss | 15 | 100 |
| 20 | 3,000 | |
| 20 | 3,000 | |
| 15 | 250 | |
| 15 | 1,000 | |
| 20 | 3,000 | |
| 20 | 10k | |
| Tentacle | 15 | 250 |
| 15 | 250 | |
| 20 | 1,000 | |
| 20 | 3,000 |
Deep Caverns (6)
| Family | Tiers | Kills to max |
|---|---|---|
| 5 | 200 | |
| 5 | 200 | |
| 5 | 200 | |
| 5 | 200 | |
| 5 | 200 | |
| 5 | 50 |
Dwarven Mines (14)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 50 | |
| 20 | 25k | |
| 15 | 1,000 | |
| 15 | 1,000 | |
| 15 | 1,000 | |
| 15 | 1,000 | |
| 10 | 3,000 | |
| 20 | 3,000 | |
| Goblin Raiders | 15 | 1,000 |
| 15 | 250 | |
| 5 | 50 | |
| 15 | 50 | |
| 15 | 250 | |
| 15 | 1,000 |
Crystal Hollows (10)
| Family | Tiers | Kills to max |
|---|---|---|
| 10 | 3,000 | |
| 15 | 250 | |
| 15 | 100 | |
| 15 | 100 | |
| 10 | 3,000 | |
| 15 | 100 | |
| 10 | 3,000 | |
| 15 | 400 | |
| 15 | 250 | |
| 10 | 3,000 |
The Park (3)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 4,000 | |
| 15 | 4,000 | |
| 15 | 1,000 |
Galatea (33)
| Family | Tiers | Kills to max |
|---|---|---|
| Azure | 4 | 125 |
| Bambuleaf | 6 | 100 |
| 4 | 125 | |
| 15 | 1,000 | |
| Chill | 6 | 100 |
| 4 | 125 | |
| Coralot | 4 | 125 |
| 6 | 75 | |
| 20 | 500 | |
| 9 | 50 | |
| 4 | 125 | |
| 6 | 100 | |
| 6 | 75 | |
| Invisibug | 6 | 75 |
| 6 | 75 | |
| 6 | 75 | |
| Mochibear | 6 | 100 |
| 6 | 100 | |
| 9 | 50 | |
| 15 | 50 | |
| 4 | 125 | |
| 4 | 125 | |
| 6 | 100 | |
| 9 | 50 | |
| 9 | 25 | |
| 6 | 100 | |
| 20 | 750 | |
| 20 | 750 | |
| 15 | 250 | |
| 9 | 50 | |
| Verdant | 4 | 125 |
| 15 | 1,000 | |
| 6 | 75 |
Spooky Festival (7)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 250 | |
| 15 | 100 | |
| 15 | 250 | |
| 15 | 250 | |
| 15 | 250 | |
| 15 | 250 | |
| 15 | 250 |
Mythological Creatures (12)
| Family | Tiers | Kills to max |
|---|---|---|
| Gaia Construct | 20 | 750 |
| Minos Champion | 20 | 500 |
| Minos Hunter | 20 | 1,000 |
| Minos Inquisitor | 20 | 500 |
| Minotaur | 20 | 500 |
| Siamese Lynx | 20 | 1,000 |
| Cretan Bull | 20 | 1,000 |
| Harpy | 20 | 750 |
| King Minos | 15 | 50 |
| Manticore | 15 | 50 |
| Sphinx | 20 | 500 |
| Stranded Nymph | 20 | 1,000 |
Jerry (4)
| Family | Tiers | Kills to max |
|---|---|---|
| 10 | 30 | |
| 10 | 20 | |
| 10 | 75 | |
| 10 | 25 |
Kuudra's Hollow (13)
| Family | Tiers | Kills to max |
|---|---|---|
| Blazing Golem | 10 | 25 |
| Blight | 20 | 10k |
| Dropship | 10 | 25 |
| Explosive Imp | 20 | 3,000 |
| Inferno Magma Cube | 20 | 10k |
| Kuudra Berserker | 20 | 10k |
| Kuudra Follower | 20 | 25k |
| Kuudra Knocker | 20 | 10k |
| Kuudra Landmine | 20 | 10k |
| Kuudra Slasher | 10 | 25 |
| Magma Follower | 10 | 25 |
| Wandering Blaze | 20 | 3,000 |
| Wither Sentry | 10 | 25 |
Catacombs (35)
| Family | Tiers | Kills to max |
|---|---|---|
| 20 | 1,000 | |
| 15 | 1,000 | |
| 15 | 400 | |
| 15 | 4,000 | |
| 25 | 10k | |
| 15 | 10k | |
| 25 | 10k | |
| Fels | 15 | 4,000 |
| 15 | 1,000 | |
| 20 | 500 | |
| Lost Adventurer | 25 | 3,000 |
| 15 | 1,000 | |
| 20 | 1,000 | |
| 25 | 3,000 | |
| 15 | 4,000 | |
| Skeleton Lord | 20 | 1,000 |
| 25 | 10k | |
| 20 | 10k | |
| Skeletor | 15 | 4,000 |
| 15 | 1,000 | |
| 15 | 4,000 | |
| 15 | 10k | |
| 15 | 4,000 | |
| Terracotta | 15 | 10k |
| 15 | 10k | |
| 25 | 10k | |
| Wither Guard | 25 | 10k |
| Wither Husk | 25 | 10k |
| Wither Miner | 25 | 25k |
| 25 | 10k | |
| 20 | 3,000 | |
| 15 | 4,000 | |
| 15 | 4,000 | |
| Zombie Lord | 20 | 1,000 |
| 20 | 10k |
The Garden (17)
| Family | Tiers | Kills to max |
|---|---|---|
| Beetle | 15 | 250 |
| Cricket | 15 | 250 |
| Earthworm | 15 | 250 |
| Dragonfly | 15 | 250 |
| Field Mouse | 15 | 100 |
| Fly | 15 | 250 |
| Locust | 15 | 250 |
| Lunar Moth | 15 | 100 |
| Mite | 15 | 250 |
| Mosquito | 15 | 250 |
| Moth | 15 | 250 |
| Praying Mantis | 15 | 250 |
| Firefly | 15 | 250 |
| Rat | 15 | 250 |
| Slug | 15 | 250 |
| Timestalk Clone | 10 | 20 |
| Zombuddy | 15 | 100 |
Lotus Atoll (11)
| Family | Tiers | Kills to max |
|---|---|---|
| 15 | 1,000 | |
| 20 | 500 | |
| 6 | 100 | |
| 15 | 50 | |
| 6 | 100 | |
| 15 | 1,000 | |
| 4 | 125 | |
| 15 | 250 | |
| 5 | 50 | |
| Tewtil | 5 | 50 |
| 20 | 750 |
Torrhus Canyon (30)
| Family | Tiers | Kills to max |
|---|---|---|
| 4 | 125 | |
| 9 | 50 | |
| 4 | 125 | |
| 15 | 1,000 | |
| 4 | 125 | |
| 6 | 75 | |
| 6 | 100 | |
| 6 | 100 | |
| 4 | 125 | |
| 15 | 50 | |
| 9 | 25 | |
| 4 | 125 | |
| 15 | 1,000 | |
| 4 | 125 | |
| 9 | 50 | |
| 6 | 100 | |
| 9 | 50 | |
| 6 | 75 | |
| 6 | 75 | |
| 6 | 100 | |
| 6 | 75 | |
| 5 | 50 | |
| 6 | 100 | |
| 15 | 250 | |
| 6 | 100 | |
| 20 | 750 | |
| Tiki | 6 | 100 |
| 4 | 125 | |
| 20 | 500 | |
| 6 | 100 |
Comments 0
No comments yet.
Log in or sign up to comment.