The End
Island
The End has 5 NPCs, 24 kinds of mobs, 12 fairy souls and 5 named areas.
Map
NPC coordinates (5)
| NPC | X | Y | Z |
|---|---|---|---|
| -608 | 23 | -285 | |
| -494 | 122 | -241 | |
| -589 | 22 | -271 | |
| -505 | 103 | -285 | |
| -597 | 6 | -272 |
Fairy soul coordinates (12)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -517 | 100 | -295 |
| 2 | -583 | 208 | -272 |
| 3 | -696 | 116 | -256 |
| 4 | -587 | 122 | -276 |
| 5 | -587 | 48 | -293 |
| 6 | -492 | 21 | -175 |
| 7 | -492 | 81 | -275 |
| 8 | -545 | 92 | -257 |
| 9 | -748 | 106 | -284 |
| 10 | -723 | 75 | -222 |
| 11 | -609 | 84 | -230 |
| 12 | -657 | 36 | -201 |
Areas
- The End
- Dragon's Nest
- Void Sepulture
- Void Slate
- Zealot Bruiser Hideout
Obtaining
Unlocked by
Combat Skill lvl 12
Comments 0
No comments yet.
Log in or sign up to comment.