Yeti Rod
Epic Fishing Rod
Reforges
17 reforges apply to Yeti Rod. Stats are shown at Epic rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +25 Strength, +25 Crit Chance, +7 Fishing Speed | Kuudra Mandible | 615.6k | 500k | |
| +10 Strength, +10 Attack Speed, +9 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +20 Strength, +2 Sea Creature Chance, +0.4 Treasure Chance | Rusty Anchor | 20M | 100k | |
| +8 Strength, +3 Sea Creature Chance | Hardened Wood | 450.5k | 25k | |
| +6 Fishing Speed, +3 Sea Creature Chance | Pitchin' Koi | 39k | 100k | |
| +3 Sea Creature Chance, +4 Magic Find | Lucky Dice | 5.69M | 250k | |
| +4 Fishing Speed, +2 Sea Creature Chance | Overflowing Trash Can | 8,290.9 | 25k | |
| +2 Sea Creature Chance | Salt Cube | 352k | 25k | |
| Heroic | +32 Strength, +3 Attack Speed, +80 Intelligence | Blacksmith | ||
| Legendary | +18 Strength, +12 Crit Chance, +22 Crit Damage, +7 Attack Speed, +18 Intelligence | Blacksmith | ||
| Spicy | +7 Strength, +1 Crit Chance, +60 Crit Damage, +7 Attack Speed | Blacksmith | ||
| Odd | +20 Crit Chance, +22 Crit Damage, -32 Intelligence | Blacksmith | ||
| Sharp | +17 Crit Chance, +55 Crit Damage | Blacksmith | ||
| Epic | +32 Strength, +27 Crit Damage, +7 Attack Speed | Blacksmith | ||
| Fast | +40 Attack Speed | Blacksmith | ||
| Fair | +7 Strength, +7 Crit Chance, +7 Crit Damage, +7 Attack Speed, +7 Intelligence | Blacksmith | ||
| Gentle | +10 Strength, +20 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.