Starter Lava Rod
Uncommon Fishing Rod
Reforges
17 reforges apply to Starter Lava Rod. Stats are shown at Uncommon rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +10 Strength, +10 Crit Chance, +3 Fishing Speed | Kuudra Mandible | 615.6k | 500k | |
| +10 Strength, +1 Sea Creature Chance, +0.2 Treasure Chance | Rusty Anchor | 20M | 100k | |
| +4 Strength, +3 Attack Speed, +3 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +4 Strength, +2 Sea Creature Chance | Hardened Wood | 450.5k | 25k | |
| +2 Sea Creature Chance, +2 Magic Find | Lucky Dice | 5.69M | 250k | |
| +2 Fishing Speed, +1 Sea Creature Chance | Pitchin' Koi | 39k | 100k | |
| +2 Fishing Speed, +1 Sea Creature Chance | Overflowing Trash Can | 8,290.9 | 25k | |
| +1 Sea Creature Chance | Salt Cube | 352k | 25k | |
| Heroic | +20 Strength, +2 Attack Speed, +50 Intelligence | Blacksmith | ||
| Sharp | +12 Crit Chance, +30 Crit Damage | Blacksmith | ||
| Spicy | +3 Strength, +1 Crit Chance, +35 Crit Damage, +2 Attack Speed | Blacksmith | ||
| Epic | +20 Strength, +15 Crit Damage, +2 Attack Speed | Blacksmith | ||
| Legendary | +7 Strength, +7 Crit Chance, +10 Crit Damage, +3 Attack Speed, +8 Intelligence | Blacksmith | ||
| Odd | +12 Crit Chance, +10 Crit Damage, -10 Intelligence | Blacksmith | ||
| Fast | +20 Attack Speed | Blacksmith | ||
| Fair | +3 Strength, +3 Crit Chance, +3 Crit Damage, +3 Attack Speed, +3 Intelligence | Blacksmith | ||
| Gentle | +5 Strength, +10 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.