Refrigerate
Ultimate enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Convert 3% of Mana used as Defense for 10s. (Max 150 Defense) You can only have 1 Ultimate Enchantment on an item! | 600k | ||
| Convert 3.75% of Mana used as Defense for 10s. (Max 150 Defense) You can only have 1 Ultimate Enchantment on an item! | 2.3M | ||
| Convert 4.5% of Mana used as Defense for 10s. (Max 150 Defense) You can only have 1 Ultimate Enchantment on an item! | 3.5M | ||
| Convert 5.25% of Mana used as Defense for 10s. (Max 150 Defense) You can only have 1 Ultimate Enchantment on an item! | 7M | ||
| Convert 6% of Mana used as Defense for 10s. (Max 150 Defense) You can only have 1 Ultimate Enchantment on an item! | 12M |
Book
Obtaining
Sold by
| NPC | Cost | Coin value |
|---|---|---|
| 499k |
Market
| Refrigerate I book | 600k |
|---|---|
| Refrigerate II book | 2.3M |
| Refrigerate III book | 3.5M |
| Refrigerate IV book | 7M |
| Refrigerate V book | 12M |
Comments 0
No comments yet.
Log in or sign up to comment.