Combo
Ultimate enchantment
Combo is an Ultimate enchantment for melee weapons that builds up damage while you keep killing. Each kill adds a bonus to your additive damage, and both the number of kills that count and the time window grow with the level: 2 kills within 2 seconds at level I, up to 10 kills within 10 seconds at level V.1
Books drop from the reward chests of The Catacombs: level I on Floors 1 to 7 and level II on Floors 5 to 7.1 Higher levels are made on an Anvil, up to level V.1
Sources
- Combo · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Increases your damage by +1% per kill up to 2 kills within 2s. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 1 | ||
| Increases your damage by +2% per kill up to 4 kills within 4s. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 0.1 | ||
| Increases your damage by +3% per kill up to 6 kills within 6s. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 286.4k | ||
| Increases your damage by +4% per kill up to 8 kills within 8s. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 250k | ||
| Increases your damage by +5% per kill up to 10 kills within 10s. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 302.4k |
Book
Obtaining
Drops
| Source | RNG meter | Notes |
|---|---|---|
| Catacombs Floor I | 2,120 | RNG meter |
| Catacombs Floor II | 3,780 | RNG meter |
| Catacombs Floor III | 5,220 | RNG meter |
| Catacombs Floor IV | 4,979 | RNG meter |
| Catacombs Floor V | 5,715 | RNG meter |
| Catacombs Floor VI | 4,000 | RNG meter |
| Catacombs Floor VII | 4,111 | RNG meter |
| Master Mode Catacombs Floor I | 2,580 | RNG meter |
| Master Mode Catacombs Floor II | 3,720 | RNG meter |
| Master Mode Catacombs Floor III | 4,740 | RNG meter |
| Master Mode Catacombs Floor IV | 4,440 | RNG meter |
| Master Mode Catacombs Floor V | 6,520 | RNG meter |
| Master Mode Catacombs Floor VI | 4,061 | RNG meter |
| Master Mode Catacombs Floor VII | 4,168 | RNG meter |
More like this
Market
| Combo I book | 1 |
|---|---|
| Combo II book | 0.1 |
| Combo III book | 286.4k |
| Combo IV book | 250k |
| Combo V book | 302.4k |
Comments 0
No comments yet.
Log in or sign up to comment.