Bank
Ultimate enchantment
Bank is an Ultimate enchantment for armor that softens the coin loss when you die and pays a few coins for every mob you kill.1
Books come from the reward chests of The Catacombs: level I can drop on Floors 1 to 7, level II on Floors 3 to 7 and level III on Floors 5 to 7.1 Levels IV and V are made by combining books on an Anvil.1
Because an item can hold only one Ultimate enchantment, Bank competes with the other armor ultimates such as Legion, Wisdom and Last Stand.
Sources
- Bank (Enchantment) · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Saves 10% of your coins on death. Additionally, enemies drop +0.5 coins when killed. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 0.5 | ||
| Saves 20% of your coins on death. Additionally, enemies drop +1.0 coins when killed. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 1.9 | ||
| Saves 30% of your coins on death. Additionally, enemies drop +1.5 coins when killed. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 4 | ||
| Saves 40% of your coins on death. Additionally, enemies drop +2.0 coins when killed. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 124.3k | ||
| Saves 50% of your coins on death. Additionally, enemies drop +2.5 coins when killed. You can only have 1 Ultimate Enchantment on an item! Sources: - Catacombs (I-V) - Bazaar (I-V) | 90.6k |
Book
Obtaining
Drops
| Source | RNG meter | Notes |
|---|---|---|
| Catacombs Floor I | 15.9k | RNG meter |
| Catacombs Floor II | 9,450 | RNG meter |
| Catacombs Floor III | 3,262 | RNG meter |
| Catacombs Floor IV | 3,112 | RNG meter |
| Catacombs Floor V | 5,715 | RNG meter |
| Catacombs Floor VI | 4,572 | RNG meter |
| Catacombs Floor VII | 8,223 | RNG meter |
| Master Mode Catacombs Floor I | 12.9k | RNG meter |
| Master Mode Catacombs Floor II | 9,300 | RNG meter |
| Master Mode Catacombs Floor III | 3,950 | RNG meter |
| Master Mode Catacombs Floor IV | 3,699 | RNG meter |
| Master Mode Catacombs Floor V | 9,780 | RNG meter |
| Master Mode Catacombs Floor VI | 4,642 | RNG meter |
| Master Mode Catacombs Floor VII | 8,336 | RNG meter |
More like this
Market
| Bank I book | 0.5 |
|---|---|
| Bank II book | 1.9 |
| Bank III book | 4 |
| Bank IV book | 124.3k |
| Bank V book | 90.6k |
Comments 0
No comments yet.
Log in or sign up to comment.