Inferno
Ultimate enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Every 10th hit on a mob spawns an inferno which traps the mob and deals 125% of your last hit. You can only have 1 Ultimate Enchantment on an item! | 6.3M | ||
| Every 10th hit on a mob spawns an inferno which traps the mob and deals 150% of your last hit. You can only have 1 Ultimate Enchantment on an item! | 20M | ||
| Every 10th hit on a mob spawns an inferno which traps the mob and deals 175% of your last hit. You can only have 1 Ultimate Enchantment on an item! | 29.03M | ||
| Every 10th hit on a mob spawns an inferno which traps the mob and deals 200% of your last hit. You can only have 1 Ultimate Enchantment on an item! | 1.1M | ||
| Every 10th hit on a mob spawns an inferno which traps the mob and deals 225% of your last hit. You can only have 1 Ultimate Enchantment on an item! | 110M |
Book
Market
| Inferno I book | 6.3M |
|---|---|
| Inferno II book | 20M |
| Inferno III book | 29.03M |
| Inferno IV book | 1.1M |
| Inferno V book | 110M |
Comments 0
No comments yet.
Log in or sign up to comment.