Luck
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Increases the chance for Monsters to drop their armor by 5% | 10 | — | |
| Increases the chance for Monsters to drop their armor by 10% | 20 | — | |
| Increases the chance for Monsters to drop their armor by 15% | 30 | — | |
| Increases the chance for Monsters to drop their armor by 20% | 40 | — | |
| Increases the chance for Monsters to drop their armor by 25% | 50 | — | |
| Increases the chance for Monsters to drop their armor by 30% | 75 | 65k | |
| Increases the chance for Monsters to drop their armor by 35% | 200 | 30M |
Book
Enchanted Book
Combinable in Anvil
Luck VII
Increases the chance for
Monsters to drop their armor by
35%
Source:
VII: Experiments
Applied To:
- Sword
- Fishing Weapon
- Longsword
- Gauntlet
EPIC
Obtaining
Ingredients 170.4 (+3 unpriced) · market 30M · craft saves 30M
Sold by
| NPC | Cost | Coin value |
|---|---|---|
Drops
| Source | Chance |
|---|---|
| 0.453% | |
| 1.003% | |
| 0.371% |
Market
| Luck I book | 0 |
|---|---|
| Luck II book | 0 |
| Luck III book | 0 |
| Luck IV book | 0 |
| Luck V book | 0 |
| Luck VI book | 65k |
| Luck VII book | 30M |



Comments 0
No comments yet.
Log in or sign up to comment.