Recluse Fang
Uncommon Sword
Reforges
15 reforges apply to Recluse Fang. Stats are shown at Uncommon rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +75 Strength | Wither Blood | 1.57M | 250k | |
| +35 Strength, +20 Crit Damage | Dragon Claw | 1.12M | 100k | |
| +7 Damage, +2 Crit Chance, +40 Crit Damage | Suspicious Vial | 76k | 100k | |
| +35 Strength, +4 Crit Chance, +3 Attack Speed, +1 Vitality | Full-Jaw Fanging Kit | 1.36M | 100k | |
| +4 Strength, +3 Attack Speed, +3 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +6 Health, +3 Defense | Bulky Stone | 6.68M | 100k | |
| Heroic | +20 Strength, +2 Attack Speed, +50 Intelligence | Blacksmith | ||
| Sharp | +12 Crit Chance, +30 Crit Damage | Blacksmith | ||
| Spicy | +3 Strength, +1 Crit Chance, +35 Crit Damage, +2 Attack Speed | Blacksmith | ||
| Epic | +20 Strength, +15 Crit Damage, +2 Attack Speed | Blacksmith | ||
| Legendary | +7 Strength, +7 Crit Chance, +10 Crit Damage, +3 Attack Speed, +8 Intelligence | Blacksmith | ||
| Odd | +12 Crit Chance, +10 Crit Damage, -10 Intelligence | Blacksmith | ||
| Fast | +20 Attack Speed | Blacksmith | ||
| Fair | +3 Strength, +3 Crit Chance, +3 Crit Damage, +3 Attack Speed, +3 Intelligence | Blacksmith | ||
| Gentle | +5 Strength, +10 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.