Phantom Rod
Legendary Fishing Rod
Reforges
17 reforges apply to Phantom Rod. Stats are shown at Legendary rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +35 Strength, +35 Crit Chance, +9 Fishing Speed | Kuudra Mandible | 615.6k | 500k | |
| +12 Strength, +15 Attack Speed, +12 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +25 Strength, +2.5 Sea Creature Chance, +0.6 Treasure Chance | Rusty Anchor | 20M | 100k | |
| +10 Strength, +5 Sea Creature Chance | Hardened Wood | 450.5k | 25k | |
| +8 Fishing Speed, +4 Sea Creature Chance | Pitchin' Koi | 39k | 100k | |
| +5 Sea Creature Chance, +5 Magic Find | Lucky Dice | 5.69M | 250k | |
| +6 Fishing Speed, +3 Sea Creature Chance | Overflowing Trash Can | 8,290.9 | 25k | |
| +3 Sea Creature Chance | Salt Cube | 352k | 25k | |
| Heroic | +40 Strength, +5 Attack Speed, +100 Intelligence | Blacksmith | ||
| Odd | +25 Crit Chance, +30 Crit Damage, -50 Intelligence | Blacksmith | ||
| Legendary | +25 Strength, +15 Crit Chance, +28 Crit Damage, +10 Attack Speed, +25 Intelligence | Blacksmith | ||
| Spicy | +10 Strength, +1 Crit Chance, +80 Crit Damage, +10 Attack Speed | Blacksmith | ||
| Sharp | +20 Crit Chance, +75 Crit Damage | Blacksmith | ||
| Epic | +40 Strength, +35 Crit Damage, +10 Attack Speed | Blacksmith | ||
| Fair | +10 Strength, +10 Crit Chance, +10 Crit Damage, +10 Attack Speed, +10 Intelligence | Blacksmith | ||
| Fast | +50 Attack Speed | Blacksmith | ||
| Gentle | +15 Strength, +25 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.