Last Breath
Legendary Bow
Reforges
12 reforges apply to Last Breath. Stats are shown at Legendary rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +28 Strength, +12 Crit Chance, +55 Crit Damage | Spirit Stone | 955.4k | 250k | |
| +25 Strength, +13 Crit Chance, +50 Crit Damage | Optical Lens | 231.1k | 100k | |
| +23 Strength, +15 Crit Chance, +42 Crit Damage | Kaleidoscopic Mineral | 1,989.6 | 25k | |
| Awkward | +25 Crit Chance, +30 Crit Damage, -50 Intelligence | Blacksmith | ||
| Unreal | +25 Strength, +13 Crit Chance, +50 Crit Damage | Blacksmith | ||
| Rapid | +10 Strength, +75 Crit Damage | Blacksmith | ||
| Deadly | +22 Crit Chance, +50 Crit Damage | Blacksmith | ||
| Neat | +20 Crit Chance, +30 Crit Damage, +20 Intelligence | Blacksmith | ||
| Hasty | +15 Strength, +50 Crit Chance | Blacksmith | ||
| Grand | +60 Strength | Blacksmith | ||
| Fine | +25 Strength, +15 Crit Chance, +15 Crit Damage | Blacksmith | ||
| Rich | +20 Crit Chance, +15 Crit Damage, +20 Intelligence | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.