Florid Zombie Sword
Legendary Sword
Reforges
15 reforges apply to Florid Zombie Sword. Stats are shown at Legendary rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +135 Strength | Wither Blood | 1.53M | 250k | |
| +13 Damage, +7 Crit Chance, +85 Crit Damage | Suspicious Vial | 76k | 100k | |
| +60 Strength, +40 Crit Damage | Dragon Claw | 1.12M | 100k | |
| +60 Strength, +8 Crit Chance, +9 Attack Speed, +4 Vitality | Full-Jaw Fanging Kit | 1.36M | 100k | |
| +12 Strength, +15 Attack Speed, +12 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +15 Health, +13 Defense | Bulky Stone | 6.68M | 100k | |
| Heroic | +40 Strength, +5 Attack Speed, +100 Intelligence | Blacksmith | ||
| Odd | +25 Crit Chance, +30 Crit Damage, -50 Intelligence | Blacksmith | ||
| Legendary | +25 Strength, +15 Crit Chance, +28 Crit Damage, +10 Attack Speed, +25 Intelligence | Blacksmith | ||
| Spicy | +10 Strength, +1 Crit Chance, +80 Crit Damage, +10 Attack Speed | Blacksmith | ||
| Sharp | +20 Crit Chance, +75 Crit Damage | Blacksmith | ||
| Epic | +40 Strength, +35 Crit Damage, +10 Attack Speed | Blacksmith | ||
| Fair | +10 Strength, +10 Crit Chance, +10 Crit Damage, +10 Attack Speed, +10 Intelligence | Blacksmith | ||
| Fast | +50 Attack Speed | Blacksmith | ||
| Gentle | +15 Strength, +25 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.