Intelligence
Stat
Intelligence raises your maximum mana and the damage of magic abilities.1 Every player starts with 0.1
Ability damage = base ability damage × (1 + Intelligence ÷ 100 × ability scaling) × (1 + bonus ability damage ÷ 100)2
The ability scaling is set per ability (often 1); bonus ability damage comes from the Ability Damage stat.
Example: an ability with 10,000 base damage and scaling 1, with 1,000 Intelligence: 10,000 × (1 + 1,000 ÷ 100) = 110,000.
The Enchanting Skill gives +106 Intelligence and the Alchemy Skill +86 in total over their levels.3 The tables below list every other source.4
Sources
- Intelligence · Hypixel SkyBlock Wiki Community wiki read 2026-09-25
- Damage Calculation · Hypixel SkyBlock Wiki Community wiki read 2026-09-25
- Skill level rewards (Hypixel API) Game data
- Item, pet and reforge stats (Hypixel API, NotEnoughUpdates-REPO) Game data
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +693 | |
| Chestplate | +441 | |
| Leggings | +441 | |
| Boots | +441 | |
| Necklace | +85 | |
| Cloak | +5 | |
| Belt | +5 | |
| Gloves | +15 | |
| Accessory | +6 | |
| Weapon or tool | +350 | |
| Pet | +250 | |
| Reforge | +200 |
All sources (384)
… and 179 more giving -99 to +100.
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Necklace | +85 | |
| Epic | Necklace | +50 | |
| Epic | Necklace | +20 | |
| Epic | Gloves | +15 | |
| Rare | Necklace | +10 | |
| Rare | Gloves | +10 | |
| Mythic | Necklace | +10 | |
| Rare | Belt | +5 | |
| Rare | Cloak | +5 | |
| Rare | Gloves | +5 | |
| Rare | Necklace | +5 | |
| Epic | Necklace | +1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Epic | Accessory | +6 | |
| Legendary | Accessory | +3 | |
| Epic | Accessory | +2 | |
| Rare | Accessory | +1 | |
| Common | Accessory | +1 | |
| Common | Accessory | +1 | |
| Legendary | Accessory | +0.3 | |
| Epic | Accessory | +0.2 | |
| Rare | Accessory | +0.2 | |
| Uncommon | Accessory | +0.1 | |
| Rare | Accessory | -1 | |
| Uncommon | Accessory | -1 | |
| Rare | Accessory | -2 | |
| Epic | Accessory | -2 | |
| Epic | Accessory | -3 | |
| Legendary | Accessory | -4 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +250 | level 100 Legendary | |
| Pet | +150 | level 100 Legendary | |
| Pet | +150 | level 100 Mythic | |
| Pet | +150 | level 100 Legendary | |
| Pet | +125 | level 100 Epic | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Mythic | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +100 | level 100 Legendary | |
| Pet | +75 | level 100 Mythic | |
| Pet | +75 | level 100 Legendary | |
| Pet | +75 | level 100 Legendary | |
| Pet | +50 | level 100 Mythic | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Rare | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +50 | level 100 Legendary | |
| Pet | +25 | level 100 Legendary | |
| Pet | +25 | level 100 Legendary | |
| Pet | +2 | level 100 Epic |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Legendary | Gemstone | +30 | Mythic item | |
| Epic | Gemstone | +20 | Mythic item | |
| Rare | Gemstone | +12 | Mythic item | |
| Uncommon | Gemstone | +10 | Mythic item | |
| Common | Gemstone | +7 | Mythic item |
| Source | Type | Value | Notes |
|---|---|---|---|
| Skill | +106 | levels 1–60 (total) | |
| Skill | +86 | levels 1–50 (total) |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Unobtainable | Chestplate | +2,000 | |
| Unobtainable | Leggings | +1,500 | |
| Unobtainable | Boots | +1,000 | |
| Unobtainable | Helmet | +1,000 | |
| Unobtainable | Chestplate | +75 | |
| Unobtainable | Boots | +50 | |
| Unobtainable | Helmet | +50 | |
| Unobtainable | Leggings | +50 |
Comments 0
No comments yet.
Log in or sign up to comment.