Fishing Rod
Common Fishing Rod
Reforges
17 reforges apply to Fishing Rod. Stats are shown at Common rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +5 Strength, +5 Crit Chance, +2 Fishing Speed | Kuudra Mandible | 615.6k | 500k | |
| +2 Strength, +2 Attack Speed, +2 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +5 Strength, +0.5 Sea Creature Chance, +0.1 Treasure Chance | Rusty Anchor | 20M | 100k | |
| +2 Strength, +1 Sea Creature Chance | Hardened Wood | 450.5k | 25k | |
| +1 Sea Creature Chance, +1 Magic Find | Lucky Dice | 5.69M | 250k | |
| +1 Fishing Speed, +1 Sea Creature Chance | Pitchin' Koi | 39k | 100k | |
| +1 Fishing Speed, +0.5 Sea Creature Chance | Overflowing Trash Can | 8,290.9 | 25k | |
| +0.5 Sea Creature Chance | Salt Cube | 352k | 25k | |
| Heroic | +15 Strength, +1 Attack Speed, +40 Intelligence | Blacksmith | ||
| Sharp | +10 Crit Chance, +20 Crit Damage | Blacksmith | ||
| Spicy | +2 Strength, +1 Crit Chance, +25 Crit Damage, +1 Attack Speed | Blacksmith | ||
| Epic | +15 Strength, +10 Crit Damage, +1 Attack Speed | Blacksmith | ||
| Legendary | +3 Strength, +5 Crit Chance, +5 Crit Damage, +2 Attack Speed, +5 Intelligence | Blacksmith | ||
| Odd | +10 Crit Chance, +5 Crit Damage, -5 Intelligence | Blacksmith | ||
| Gentle | +3 Strength, +8 Attack Speed | Blacksmith | ||
| Fair | +2 Strength, +2 Crit Chance, +2 Crit Damage, +2 Attack Speed, +2 Intelligence | Blacksmith | ||
| Fast | +10 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.