Ink Wand
Epic Sword
Reforges
15 reforges apply to Ink Wand. Stats are shown at Epic rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +110 Strength | Wither Blood | 1.53M | 250k | |
| +50 Strength, +32 Crit Damage | Dragon Claw | 1.12M | 100k | |
| +11 Damage, +5 Crit Chance, +65 Crit Damage | Suspicious Vial | 76k | 100k | |
| +50 Strength, +7 Crit Chance, +6 Attack Speed, +3 Vitality | Full-Jaw Fanging Kit | 1.36M | 100k | |
| +10 Strength, +10 Attack Speed, +9 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +12 Health, +8 Defense | Bulky Stone | 6.68M | 100k | |
| Heroic | +32 Strength, +3 Attack Speed, +80 Intelligence | Blacksmith | ||
| Legendary | +18 Strength, +12 Crit Chance, +22 Crit Damage, +7 Attack Speed, +18 Intelligence | Blacksmith | ||
| Spicy | +7 Strength, +1 Crit Chance, +60 Crit Damage, +7 Attack Speed | Blacksmith | ||
| Odd | +20 Crit Chance, +22 Crit Damage, -32 Intelligence | Blacksmith | ||
| Sharp | +17 Crit Chance, +55 Crit Damage | Blacksmith | ||
| Epic | +32 Strength, +27 Crit Damage, +7 Attack Speed | Blacksmith | ||
| Fast | +40 Attack Speed | Blacksmith | ||
| Fair | +7 Strength, +7 Crit Chance, +7 Crit Damage, +7 Attack Speed, +7 Intelligence | Blacksmith | ||
| Gentle | +10 Strength, +20 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.