Edible Mace
Rare Sword
Reforges
15 reforges apply to Edible Mace. Stats are shown at Rare rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +90 Strength | Wither Blood | 1.53M | 250k | |
| +40 Strength, +25 Crit Damage | Dragon Claw | 1.12M | 100k | |
| +9 Damage, +3 Crit Chance, +50 Crit Damage | Suspicious Vial | 76k | 100k | |
| +40 Strength, +5 Crit Chance, +4 Attack Speed, +2 Vitality | Full-Jaw Fanging Kit | 1.36M | 100k | |
| +6 Strength, +5 Attack Speed, +6 Ferocity | Dirt Bottle | 653.1k | 25k | |
| +9 Health, +5 Defense | Bulky Stone | 6.68M | 100k | |
| Heroic | +25 Strength, +2 Attack Speed, +65 Intelligence | Blacksmith | ||
| Sharp | +14 Crit Chance, +40 Crit Damage | Blacksmith | ||
| Spicy | +4 Strength, +1 Crit Chance, +45 Crit Damage, +4 Attack Speed | Blacksmith | ||
| Legendary | +12 Strength, +9 Crit Chance, +15 Crit Damage, +5 Attack Speed, +12 Intelligence | Blacksmith | ||
| Epic | +25 Strength, +20 Crit Damage, +4 Attack Speed | Blacksmith | ||
| Odd | +15 Crit Chance, +15 Crit Damage, -18 Intelligence | Blacksmith | ||
| Fast | +30 Attack Speed | Blacksmith | ||
| Gentle | +7 Strength, +15 Attack Speed | Blacksmith | ||
| Fair | +4 Strength, +4 Crit Chance, +4 Crit Damage, +4 Attack Speed, +4 Intelligence | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.