Venomous
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Reduces the target's walk speed by 2% and deals +0.2% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 20 | — | |
| Reduces the target's walk speed by 4% and deals +0.4% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 25 | — | |
| Reduces the target's walk speed by 6% and deals +0.6% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 30 | — | |
| Reduces the target's walk speed by 8% and deals +0.8% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 40 | — | |
| Reduces the target's walk speed by 12% and deals +1.2% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 50 | — | |
| Reduces the target's walk speed by 15% and deals +1.6% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger | 200 | 388k | |
| Reduces the target's walk speed by 20% and deals +2% of your damage per second per hit, stacking globally up to 40 hits. Lasts 5s. Sources: I-V: Enchantment Table VI: Experiments, Bazaar VII: Fateful Stinger |
Book
Obtaining
Ingredients 9,291.2 (+3 unpriced)
Market
| Venomous I book | 0 |
|---|---|
| Venomous II book | 0 |
| Venomous III book | 0 |
| Venomous IV book | 0 |
| Venomous V book | 0 |
| Venomous VI book | 388k |



Comments 0
No comments yet.
Log in or sign up to comment.