Super Undead Bow
Epic Bow
Reforges
12 reforges apply to Super Undead Bow. Stats are shown at Epic rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +20 Strength, +10 Crit Chance, +37 Crit Damage | Spirit Stone | 955.4k | 250k | |
| +18 Strength, +11 Crit Chance, +32 Crit Damage | Optical Lens | 231.1k | 100k | |
| +16 Strength, +13 Crit Chance, +28 Crit Damage | Kaleidoscopic Mineral | 1,989.6 | 25k | |
| Awkward | +20 Crit Chance, +22 Crit Damage, -32 Intelligence | Blacksmith | ||
| Rapid | +7 Strength, +65 Crit Damage | Blacksmith | ||
| Unreal | +18 Strength, +11 Crit Chance, +32 Crit Damage | Blacksmith | ||
| Neat | +17 Crit Chance, +20 Crit Damage, +15 Intelligence | Blacksmith | ||
| Deadly | +19 Crit Chance, +32 Crit Damage | Blacksmith | ||
| Grand | +50 Strength | Blacksmith | ||
| Hasty | +10 Strength, +40 Crit Chance | Blacksmith | ||
| Rich | +17 Crit Chance, +10 Crit Damage, +15 Intelligence | Blacksmith | ||
| Fine | +18 Strength, +12 Crit Chance, +10 Crit Damage | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.