Rogue Sword
Common Sword
Reforges
15 reforges apply to Rogue Sword. Stats are shown at Common rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +60 Strength | Wither Blood | 1.53M | 250k | |
| +30 Strength, +15 Crit Damage | Dragon Claw | 1.12M | 100k | |
| +30 Strength, +3 Crit Chance, +2 Attack Speed, +1 Vitality | Full-Jaw Fanging Kit | 1.36M | 100k | |
| +5 Damage, +1 Crit Chance, +30 Crit Damage | Suspicious Vial | 76k | 100k | |
| +4 Health, +2 Defense | Bulky Stone | 6.68M | 100k | |
| +2 Strength, +2 Attack Speed, +2 Ferocity | Dirt Bottle | 653.1k | 25k | |
| Heroic | +15 Strength, +1 Attack Speed, +40 Intelligence | Blacksmith | ||
| Sharp | +10 Crit Chance, +20 Crit Damage | Blacksmith | ||
| Spicy | +2 Strength, +1 Crit Chance, +25 Crit Damage, +1 Attack Speed | Blacksmith | ||
| Epic | +15 Strength, +10 Crit Damage, +1 Attack Speed | Blacksmith | ||
| Legendary | +3 Strength, +5 Crit Chance, +5 Crit Damage, +2 Attack Speed, +5 Intelligence | Blacksmith | ||
| Odd | +10 Crit Chance, +5 Crit Damage, -5 Intelligence | Blacksmith | ||
| Gentle | +3 Strength, +8 Attack Speed | Blacksmith | ||
| Fair | +2 Strength, +2 Crit Chance, +2 Crit Damage, +2 Attack Speed, +2 Intelligence | Blacksmith | ||
| Fast | +10 Attack Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.