Life Steal
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Heal 2.4❤ every time you hit a mob. | 20 | — | |
| Heal 4.8❤ every time you hit a mob. | 25 | — | |
| Heal 7.2❤ every time you hit a mob. | 30 | — | |
| Heal 9.6❤ every time you hit a mob. | 50 | 407.5k | |
| Heal 12❤ every time you hit a mob. | 200 | 33.58M |
Book
Obtaining
Ingredients 46.4k (+3 unpriced) · market 33.58M · craft saves 33.53M
Sold by
| NPC | Cost | Coin value |
|---|---|---|
| 2.91M |
Market
| Life Steal I book | 0 |
|---|---|
| Life Steal II book | 0 |
| Life Steal III book | 0 |
| Life Steal IV book | 407.5k |
| Life Steal V book | 33.58M |



Comments 0
No comments yet.
Log in or sign up to comment.