Drain
Enchantment
Levels
| Level | Effect | Enchanting XP | Book price |
|---|---|---|---|
| Regen +0.5 Vitality every time you hit a mob. (1s Cooldown). | 20 | — | |
| Regen +1 Vitality every time you hit a mob. (1s Cooldown). | 25 | — | |
| Regen +1.5 Vitality every time you hit a mob. (1s Cooldown). | 30 | — | |
| Regen +2 Vitality every time you hit a mob. (1s Cooldown). | 45 | 92.7k | |
| Regen +2.5 Vitality every time you hit a mob. (1s Cooldown). | 200 | 23.13M |
Book
Obtaining
Sold by
| NPC | Cost | Coin value |
|---|---|---|
| 27.7M |
Market
| Drain I book | 0 |
|---|---|
| Drain II book | 0 |
| Drain III book | 0 |
| Drain IV book | 92.7k |
| Drain V book | 23.13M |
Comments 0
No comments yet.
Log in or sign up to comment.