Ice Essence
Ice Essence is an item. It is dropped by Frosty, Frozen Adventurer and 4 more. On the Bazaar it costs 801.4 coins right now.
Ice Essence
Ice cold, yet warm to the touch.
Essence shop
| Perk | Cost per level | Total essence | ≈ Coins |
|---|---|---|---|
| Cold Efficiency | 1,000 · 1,500 · 2,000 · 3,000 · 5,000 | 12.5k | 10.02M |
| Cooled Forges | 100 · 1,000 · 2,000 · 3,000 · 5,000 | 11.1k | 8.9M |
| Frozen Skin | 1,000 · 1,500 · 2,000 · 3,000 · 5,000 | 12.5k | 10.02M |
| Season of Joy | 200 · 400 · 800 · 1,500 · 2,100 · 3,000 · 3,000 · 4,000 · 4,000 · 4,000 | 23k | 18.43M |
| Drake Piper | 2,000 | 2,000 | 1.6M |
Obtaining
Drops
| Source | Chance | Qty |
|---|---|---|
| 100% | 2-4 | |
| 100% | 4-5 | |
| 100% | 1 | |
| 100% | 4 | |
| 100% | 12-24 | |
| 100% | 100 |
Usage
Used to upgrade (11 items)
Yeti Sword ×1,000 · ★1–5
Yeti Sword (Starred) ×1,000 · ★1–5
Ice Spray Wand ×670 · ★1–5
Ice Spray Wand (Starred) ×670 · ★1–5
Frozen Blaze Chestplate ×195 · ★1–5
Frozen Blaze Leggings ×170 · ★1–5
Frozen Blaze Helmet ×145 · ★1–5
Frozen Blaze Boots ×120 · ★1–5
Frozen Scythe ×100 · ★1–5
Glacial Scythe ×100 · ★1–5
Glacial Scythe (Starred) ×100 · ★1–5
Spent at
Frozen Alex ×15k
More like this
Market
| Instant buy | 801.4 |
|---|---|
| Instant sell | 757 |
| Weekly volume | 28.81M |
Measured event effects
| firesale:PET_SKIN_BAT_HUNTER_ALBINO | -21.8% 1× |
|---|---|
| firesale:PET_SKIN_BAT_HUNTER_MIDNIGHT | -21.8% 1× |
| firesale:PET_SKIN_BAT_HUNTER_PURPLE | -21.8% 1× |
| new_year_celebration | +15.4% 10× |
| mayor:jerry | -11.6% 1× |
Comments 0
No comments yet.
Log in or sign up to comment.