Dragon Essence
Dragon Essence is an item. It is dropped by Holy Lost Adventurer, Superior Lost Adventurer and 2 more. On the Bazaar it costs 3,696.2 coins right now.
Dragon Essence
Is it glowing? And pulsating?!
Essence shop
| Perk | Cost per level | Total essence | ≈ Coins |
|---|---|---|---|
| One Punch | 100 · 200 · 300 · 400 · 500 | 1,500 | 5.54M |
| Recharge | 100 · 100 · 100 · 100 · 100 · 100 · 100 · 100 · 100 · 100 | 1,000 | 3.7M |
| Rageborn | 125 · 250 · 500 · 1,000 · 1,500 | 3,375 | 12.47M |
| Zealuck | 150 · 500 · 1,250 · 2,000 · 3,000 | 6,900 | 25.5M |
| Ender Training | 250 · 1,250 · 5,000 | 6,500 | 24.03M |
| Infused Dragon | 500 · 1,500 · 2,500 · 3,500 · 4,500 | 12.5k | 46.2M |
| Two-Headed Strike | 1,500 · 2,250 · 3,250 · 4,500 · 6,500 | 18k | 66.53M |
| Dragon Piper | 5,000 | 5,000 | 18.48M |
| Unbridled Rage | 1,000 · 1,500 · 2,000 · 3,000 · 5,000 | 12.5k | 46.2M |
Obtaining
Drops
| Source | Chance | Qty |
|---|---|---|
| 100% | 3-5 | |
| 100% | 3-5 | |
| 100% | 3-5 | |
| 100% | 3-5 |
Usage
Used to upgrade (38 items)
More like this
Market
| Instant buy | 3,696.2 |
|---|---|
| Instant sell | 3,334.6 |
| Weekly volume | 12.16M |
Measured event effects
| firesale:WITHER_GOGGLES_ECLIPSED_SPECTRE | -13.1% 1× |
|---|---|
| firesale:WITHER_GOGGLES_LAGOON_SPECTRE | -13.1% 1× |
| firesale:WITHER_GOGGLES_MIDNIGHT_SPECTRE | -13.1% 1× |
| leading:economist | -7.8% 1× |
| firesale:PET_SKIN_FROG_BURNING | -6.7% 1× |
Comments 0
No comments yet.
Log in or sign up to comment.