Bow
Common Bow
Reforges
12 reforges apply to Bow. Stats are shown at Common rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +4 Strength, +7 Crit Chance, +10 Crit Damage | Spirit Stone | 955.4k | 250k | |
| +2 Strength, +10 Crit Chance, +4 Crit Damage | Kaleidoscopic Mineral | 1,989.6 | 25k | |
| +3 Strength, +8 Crit Chance, +5 Crit Damage | Optical Lens | 231.1k | 100k | |
| Rapid | +2 Strength, +35 Crit Damage | Blacksmith | ||
| Grand | +25 Strength | Blacksmith | ||
| Hasty | +3 Strength, +20 Crit Chance | Blacksmith | ||
| Awkward | +10 Crit Chance, +5 Crit Damage, -5 Intelligence | Blacksmith | ||
| Neat | +10 Crit Chance, +4 Crit Damage, +3 Intelligence | Blacksmith | ||
| Unreal | +3 Strength, +8 Crit Chance, +5 Crit Damage | Blacksmith | ||
| Deadly | +10 Crit Chance, +5 Crit Damage | Blacksmith | ||
| Rich | +10 Crit Chance, +2 Crit Damage, +3 Intelligence | Blacksmith | ||
| Fine | +3 Strength, +5 Crit Chance, +2 Crit Damage | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.