The Park
Island
The Park has 10 NPCs, 3 kinds of mobs, 12 fairy souls and 9 named areas.
Map
NPC coordinates (10)
| NPC | X | Y | Z |
|---|---|---|---|
| -278 | 80 | -18 | |
| -385 | 90 | 56 | |
| -359 | 93 | 76 | |
| -463 | 112 | -16 | |
| -453 | 110 | 29 | |
| -336 | 92 | 73 | |
| -412 | 109 | 71 | |
| -371 | 84 | -65 | |
| -365 | 102 | -91 | |
| -312 | 84 | -70 |
Fairy soul coordinates (12)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -305 | 71 | -33 |
| 2 | -419 | 90 | 42 |
| 3 | -479 | 107 | -60 |
| 4 | -482 | 118 | -33 |
| 5 | -292 | 69 | 13 |
| 6 | -339 | 99 | 67 |
| 7 | -412 | 123 | -118 |
| 8 | -434 | 121 | 56 |
| 9 | -465 | 108 | -105 |
| 10 | -305 | 75 | -83 |
| 11 | -370 | 89 | -44 |
| 12 | -458 | 118 | -85 |
Areas
- Birch Park
- Howling Cave
- Spruce Woods
- Lonely Island
- Viking Longhouse
- Dark Thicket
- Savanna Woodland
- Melody's Plateau
- Jungle Island
Obtaining
Unlocked by
Foraging Skill lvl 1
Comments 0
No comments yet.
Log in or sign up to comment.