Galatea
Island
Galatea has 29 NPCs, 28 kinds of mobs and 12 fairy souls. It is also known as Moonglade Marsh.
Map
NPC coordinates (28)
| NPC | X | Y | Z |
|---|---|---|---|
| -649 | 89 | -4 | |
| -626 | 116 | -37 | |
| -593 | 113 | 8 | |
| -579 | 114 | 2 | |
| -558 | 111 | 48 | |
| -599 | 116 | -38 | |
| -685 | 129 | 64 | |
| -629 | 117 | 47 | |
| -627 | 99 | -88 | |
| -594 | 114 | -14 | |
| -706 | 94 | 33 | |
| -554 | 110 | -17 | |
| -652 | 89 | -25 | |
| -654 | 113 | -70 | |
| -602 | 115 | -12 | |
| -594 | 118 | 14 | |
| -580 | 93 | 31 | |
| -620 | 87 | -7 | |
| -585 | 113 | -41 | |
| -599 | 127 | -21 | |
| -704 | 162 | 3 | |
| -595 | 114 | -18 | |
| -692 | 121 | 81 | |
| -580 | 114 | -24 | |
| -616 | 108 | 2 | |
| -657 | 115 | -40 | |
| -642 | 55 | 48 | |
| -689 | 116 | -36 |
Fairy soul coordinates (12)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -586 | 90 | -26 |
| 2 | -565 | 95 | 17 |
| 3 | -601 | 128 | -20 |
| 4 | -621 | 108 | -86 |
| 5 | -696 | 76 | -44 |
| 6 | -737 | 101 | -17 |
| 7 | -707 | 131 | 1 |
| 8 | -702 | 169 | -2 |
| 9 | -663 | 64 | 62 |
| 10 | -620 | 66 | 32 |
| 11 | -556 | 94 | 60 |
| 12 | -598 | 107 | 16 |
Obtaining
Unlocked by
Foraging Skill lvl 12
Comments 0
No comments yet.
Log in or sign up to comment.