Spooky Festival
Event
The Spooky Festival is the autumn event, held on Autumn 29 to 31 (three SkyBlock days). Mobs drop candy, and at the end you are rewarded by how much candy you collected.1 The next dates are listed below.
Candy
- Every mob killed during the festival has a base 10% chance to drop Green Candy. Several bonuses raise this, up to 94% (124% with Foxy's perk).1
- Each Green Candy has a base 10% chance to turn into Purple Candy instead.1
- Magic Find does not affect either chance.1
Spooky mobs and chests
- Spooky mobs spawn at night during the festival in the Graveyard, the Wilderness, the Spider's Den and the Obsidian Sanctuary, and drop candy.1
- Trick or Treat chests can appear when you kill a mob: 1% for normal mobs, 3% for spooky mobs, up to 4% and 6% with bonuses. A trick spawns a spooky mob; a treat gives 1 to 3 items.1
- Spooky fishing: a spooky sea creature pool has a base 15% chance to replace a normal water catch.1
Rewards
Green Candy is worth 1 point and Purple Candy 5 points; candy from bat piñatas doesn't count.1 Rewards by points are collected from the Fear Mongerer, whose leaderboard ranks players by candy, or from the calendar, and stay claimable for 10 SkyBlock years.1
Sources
- Spooky Festival · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Autumn 29-31 (1 real hour). Candy, spooky pets, Fear Mongerer items.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-17 15:35 | 60 min |
| 2026-11-22 19:35 | 60 min |
| 2026-11-27 23:35 | 60 min |
| 2026-12-03 03:35 | 60 min |
| 2026-12-08 07:35 | 60 min |
| 2026-12-13 11:35 | 60 min |
Measured market effects (9 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| bz:ENCHANTMENT_ULTIMATE_MISSILE_3 | 5 | +1238.6% | +70.6% | 0.399 |
| comp:MOONGLADE_JEWEL | 7 | +507.4% | -65.1% | 0.001 |
| comp:ENCHANTMENT_VENOMOUS_6 | 3 | +1023.0% | +1567.1% | 0.400 |
| bz:ENCHANTMENT_ULTIMATE_MISSILE_4 | 6 | +381.2% | -95.2% | 0.389 |
| comp:ENCHANTMENT_THUNDERBOLT_7 | 1 | +1061.2% | — | — |
| MYTHOS_HELMET | 3 | +369.4% | -57.3% | 0.206 |
| BAT_TALISMAN | 9 | +157.2% | -1.5% | 0.000 |
| comp:ENCHANTMENT_BLESSING_6 | 7 | +147.3% | -65.3% | 0.108 |
| comp:FINE_RUBY_GEM | 6 | +187.7% | -15.0% | 0.263 |
| SPOOKY_BAIT | 9 | +103.3% | -8.4% | 0.003 |
| bz:ENCHANTMENT_FEATHER_FALLING_6 | 9 | +133.8% | +144.4% | 0.304 |
| bz:ENCHANTMENT_HARDENED_MANA_2 | 8 | +105.7% | -17.1% | 0.147 |
| comp:PET_ITEM_LUCKY_CLOVER | 8 | +92.6% | +5.2% | 0.055 |
| TANK_MINER_HELMET | 8 | +92.9% | -7.5% | 0.097 |
| comp:ENCHANTMENT_FOREST_PLEDGE_3 | 8 | +106.6% | -60.7% | 0.252 |
Comments 0
No comments yet.
Log in or sign up to comment.