Spider's Den
Island
Spider's Den has 10 NPCs, 20 kinds of mobs, 19 fairy souls and 7 named areas.
Map
NPC coordinates (10)
| NPC | X | Y | Z |
|---|---|---|---|
| -360 | 112 | -290 | |
| -272 | 113 | -197 | |
| -272 | 113 | -197 | |
| -281 | 123 | -190 | |
| -202 | 84 | -236 | |
| -261 | 94 | -285 | |
| -265 | 94 | -285 | |
| -265 | 71 | -324 | |
| -278 | 122 | -182 | |
| -299 | 64 | -195 |
Fairy soul coordinates (19)
| # | X | Y | Z |
|---|---|---|---|
| 1 | -279 | 127 | -177 |
| 2 | -185 | 135 | -290 |
| 3 | -147 | 78 | -299 |
| 4 | -180 | 68 | -306 |
| 5 | -297 | 90 | -169 |
| 6 | -309 | 63 | -185 |
| 7 | -309 | 66 | -245 |
| 8 | -203 | 169 | -320 |
| 9 | -222 | 74 | -361 |
| 10 | -140 | 85 | -335 |
| 11 | -198 | 160 | -331 |
| 12 | -194 | 67 | -323 |
| 13 | -301 | 92 | -171 |
| 14 | -294 | 36 | -274 |
| 15 | -204 | 94 | -241 |
| 16 | -336 | 82 | -153 |
| 17 | -422 | 106 | -206 |
| 18 | -322 | 95 | -281 |
| 19 | -336 | 111 | -253 |
Areas
- Spider's Den
- Spider Mound
- Gravel Mines
- Grandma's House
- Arachne's Burrow
- Arachne's Sanctuary
- Archaeologist's Camp
Obtaining
Unlocked by
Combat Skill lvl 1
Comments 0
No comments yet.
Log in or sign up to comment.