Sea Slug Skins
3 versions
Versions
| Version | Name | Rarity | Price |
|---|---|---|---|
| Azure Sea Slug Skin | Epic | 47.83M | |
| Leaf Sheep Sea Slug Skin | Epic | 66.09M | |
| Violet Sea Slug Skin | Epic | 36.65M |
Prices are bazaar instant-buy or the auction estimate.
| Version | Name | Rarity | Price |
|---|---|---|---|
| Azure Sea Slug Skin | Epic | 47.83M | |
| Leaf Sheep Sea Slug Skin | Epic | 66.09M | |
| Violet Sea Slug Skin | Epic | 36.65M |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.