The Revenant Minion has 12 tiers and makes Revenant Flesh. It works every 29 seconds at tier I and every 8 seconds at tier XII, and holds 64 to 960 items.
Tiers
| Tier | Time between actions | Actions / hour | Storage | Revenant Flesh / day | Coins / day | Upgrade ingredients | Upgrade cost | Total from tier I |
|---|
Revenant Minion IPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 29sMax Storage: 64Resources Generated: 0 RARE I | 29s |
124.14 | 64 |
1,490 | 127.4k |
|
1.01M | 1.01M |
Revenant Minion IIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 29sMax Storage: 192Resources Generated: 0 RARE II | 29s |
124.14 | 192 |
1,490 | 127.4k |
|
12.8k | 1.02M |
Revenant Minion IIIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 26sMax Storage: 192Resources Generated: 0 RARE III | 26s |
138.46 | 192 |
1,662 | 142.1k |
|
25.7k | 1.04M |
Revenant Minion IVPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 26sMax Storage: 384Resources Generated: 0 RARE IV | 26s |
138.46 | 384 |
1,662 | 142.1k |
|
41.1k | 1.08M |
Revenant Minion VPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 23sMax Storage: 384Resources Generated: 0 RARE V | 23s |
156.52 | 384 |
1,878 | 160.6k |
|
367.3k | 1.45M |
Revenant Minion VIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 23sMax Storage: 576Resources Generated: 0 RARE VI | 23s |
156.52 | 576 |
1,878 | 160.6k |
|
734.6k | 2.19M |
Revenant Minion VIIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 19sMax Storage: 576Resources Generated: 0 RARE VII | 19s |
189.47 | 576 |
2,274 | 194.4k |
|
1.47M | 3.66M |
Revenant Minion VIIIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 19sMax Storage: 768Resources Generated: 0 RARE VIII | 19s |
189.47 | 768 |
2,274 | 194.4k |
|
2.94M | 6.59M |
Revenant Minion IXPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 14.5sMax Storage: 768Resources Generated: 0 RARE IX | 14.5s |
248.28 | 768 |
2,979 | 254.7k |
|
5.88M | 12.47M |
Revenant Minion XPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 14.5sMax Storage: 960Resources Generated: 0 RARE X | 14.5s |
248.28 | 960 |
2,979 | 254.7k |
|
11.75M | 24.22M |
Revenant Minion XIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 10sMax Storage: 960Resources Generated: 0 RARE XI | 10s |
360 | 960 |
4,320 | 369.4k |
|
23.51M | 47.73M |
Revenant Minion XIIPlace this minion and it will startgenerating and struggling withRevenants! Minions also work whenyou are offline! Time Between Actions: 8sMax Storage: 960Resources Generated: 0 ☠ Requires Zombie Slayer 9.RARE XII | 8s |
450 | 960 |
5,400 | 461.7k |
|
8.24M | 55.98M |
Per-day figures assume two actions per item (place, then harvest), no fuel or upgrades, and only the main resource (Revenant Flesh, sold at 85.5 each via Bazaar instant-sell). Minions that drop several items earn more.
Comments 0
No comments yet.
Log in or sign up to comment.