Mithril Grubber
Mob
Mithril Grubbers are uncommon sea creatures fished from water in the Abandoned Quarry of the Dwarven Mines.1
- Requirements: Fishing level 6.1
- Chance: they share a combined base weight of 700, split over four sizes: the ordinary Mithril Grubber, then Medium, Large and Bloated ones, each size rarer than the last.1 Whale Bait multiplies the weight by 1.25, and so do Light Bait by day and Dark Bait by night.2
Each sea creature's chance is its weight divided by the combined weight of every sea creature you can catch at that spot.2
Sources
- Mithril Grubber · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
- Sea Creatures · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Mithril Grubber is a sea creature (level 15) found in Dwarven Mines. It has 6,000 - 15,000 health. It can drop 6 different items, such as Aquamarine Dye, Enchanted Mithril and Mithril.
Mithril Grubber (Sea Creature)
❤ Health: 6,000 - 15,000
Variants
| Name | Level | Coins | Combat XP |
|---|---|---|---|
| Mithril Grubber | 15 | 10 | 20 |
| Medium Mithril Grubber | 15 | 10 | 20 |
| Large Mithril Grubber | 15 | 10 | 20 |
| Bloated Mithril Grubber | 15 | 10 | 20 |
Drops
Mithril Grubber
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 0.0002% | 1 | 353.7 | |
| 20% | 1 | 261.9 | |
| 100% | 8-16 | 99.6 | |
| 100% | 250 | — | |
| 2.5% | 1 | 8,617 | |
| 100% | 2-4 | 1,128 | |
| Expected value per kill (drops without conditions) | 10.5k | ||
Medium Mithril Grubber
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 0.0002% | 1 | 353.7 | |
| 20% | 2 | 523.7 | |
| 100% | 16-24 | 166 | |
| 100% | 500 | — | |
| 2.5% | 2 | 17.2k | |
| 100% | 4-8 | 2,256 | |
| Expected value per kill (drops without conditions) | 20.5k | ||
Large Mithril Grubber
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 0.0002% | 1 | 353.7 | |
| 20% | 4 | 1,047.4 | |
| 100% | 24-48 | 298.8 | |
| 100% | 1000 | — | |
| 2.5% | 4 | 34.5k | |
| 100% | 4-8 | 2,256 | |
| Expected value per kill (drops without conditions) | 38.4k | ||
Bloated Mithril Grubber
| Item | Chance | Qty | Value per kill |
|---|---|---|---|
| 0.0002% | 1 | 353.7 | |
| 20% | 8 | 2,094.9 | |
| 100% | 48-96 | 597.6 | |
| 100% | 5000 | — | |
| 2.5% | 12 | 103.4k | |
| 100% | 4-8 | 2,256 | |
| Expected value per kill (drops without conditions) | 108.7k | ||
Comments 0
No comments yet.
Log in or sign up to comment.