Tiers
| Tier | Time between actions | Actions / hour | Storage | Derelict Ashe / day | Coins / day | Upgrade ingredients | Upgrade cost | Total from tier I |
|---|
Inferno Minion IPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 1,013sMax Storage: 64Resources Generated: 0 RARE I | |
| 64 |
| — |
|
166.4k | 166.4k |
Inferno Minion IIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 982sMax Storage: 192Resources Generated: 0 RARE II | 982s |
3.67 | 192 |
44 | 85.6k |
|
665.6k | 832k |
Inferno Minion IIIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 950sMax Storage: 192Resources Generated: 0 RARE III | 950s |
3.79 | 192 |
45 | 88.5k |
|
3.03M | 3.86M |
Inferno Minion IVPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 919sMax Storage: 384Resources Generated: 0 RARE IV | 919s |
3.92 | 384 |
47 | 91.4k |
|
6.05M | 9.91M |
Inferno Minion VPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 886sMax Storage: 384Resources Generated: 0 RARE V | 886s |
4.06 | 384 |
49 | 94.8k |
|
12.11M | 22.02M |
Inferno Minion VIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 855sMax Storage: 576Resources Generated: 0 RARE VI | 855s |
4.21 | 576 |
51 | 98.3k |
|
24.22M | 46.24M |
Inferno Minion VIIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 823sMax Storage: 576Resources Generated: 0 RARE VII | 823s |
4.37 | 576 |
52 | 102.1k |
|
48.44M | 94.68M |
Inferno Minion VIIIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 792sMax Storage: 768Resources Generated: 0 RARE VIII | 792s |
4.55 | 768 |
55 | 106.1k |
|
96.88M | 191.56M |
Inferno Minion IXPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Time Between Actions: 760sMax Storage: 768Resources Generated: 0 RARE IX | 760s |
4.74 | 768 |
57 | 110.6k |
|
101.11M | 292.67M |
Inferno Minion XPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Ability: Apex MinionWhen creating an Inferno Apex,create 2. Time Between Actions: 728sMax Storage: 960Resources Generated: 0 RARE X | 728s |
4.95 | 960 |
59 | 115.4k |
|
109.57M | 402.24M |
Inferno Minion XIPlace this minion and it will startgenerating and slaying Infernals!Minions also work when you areoffline! Ability: Rising CelsiusEach Inferno minion increases thespeed of ALL Inferno minions by 18%,up to 180%. Ability: Apex MinionWhen creating an Inferno Apex,create 2. Time Between Actions: 697sMax Storage: 960Resources Generated: 0 RARE XI | 697s |
5.16 | 960 |
62 | 120.6k |
|
118.24M | 520.47M |
Per-day figures assume two actions per item (place, then harvest), no fuel or upgrades, and only the main resource (Derelict Ashe, sold at 1,945.1 each via Bazaar instant-sell). Minions that drop several items earn more.
Comments 0
No comments yet.
Log in or sign up to comment.