Icebreaker
Special Pickaxe
Reforges
17 reforges apply to Icebreaker. Stats are shown at Special rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +200 Mining Speed | Amber Material | 4.7M | ||
| +100 Mining Speed, +75 Block Fortune | Diamonite | 3.3M | ||
| +75 Mining Speed, +75 Mining Fortune | Gleaming Crystal | 66.1M | ||
| +100 Mining Speed, +25 Mining Fortune | Dwarven Geode | 6.32M | ||
| +70 Mining Speed, +50 Mining Fortune | Petrified Starfall | 3.79M | ||
| +100 Mining Speed | Lapis Crystal | 626.7 | ||
| +70 Mining Speed, +25 Mining Fortune | Scorched Topaz | 4.95M | ||
| +70 Mining Speed, +15 Mining Fortune | Black Diamond | 11.8k | ||
| +25 Mining Fortune | Frigid Husk | 20M | ||
| +25 Mining Fortune | Pure Mithril | 1.8M | ||
| +10 Mining Wisdom | Andesite Whetstone | 4M | ||
| +1 Breaking Power, +3 Mining Wisdom | Pocket Iceberg | 1.22M | ||
| Sturdy | +25 Defense, +25 Mining Speed | Blacksmith | ||
| Excellent | +30 Mining Speed, +9 Speed | Blacksmith | ||
| Unyielding | +7 Mining Fortune, +11 Speed | Blacksmith | ||
| Fortunate | +10 Mining Speed, +4 Mining Fortune | Blacksmith | ||
| Prospector's | +11 Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.