Heart of the Mountain
System
Perk tree
Heart of the Mountain
Tier 10
Tier 9
Tier 8
Tier 7
Tier 6
Tier 5
Tier 4
Tier 3
Tier 2
Tier 1
All perks as a table
| Perk | Tier | Max level | Powder | Powder to max |
|---|---|---|---|---|
| Mining Speed | 1 | 50 | Mithril Powder | 1.76M Mithril |
| Mining Speed Boost | 2 | 1 | Mithril Powder | — |
| Precision Mining | 2 | 1 | Mithril Powder | — |
| Mining Fortune | 2 | 50 | Mithril Powder | 2.11M Mithril |
| Titanium Insanium | 2 | 50 | Mithril Powder | 2.54M Mithril |
| Pickobulus | 2 | 1 | Mithril Powder | — |
| Luck of the Cave | 3 | 45 | Mithril Powder | 1.5M Mithril |
| Efficient Miner | 3 | 100 | Mithril Powder | 4.64M Mithril |
| Quick Forge | 3 | 20 | Mithril Powder | 917.1k Mithril |
| Sky Mall | 4 | 1 | Mithril Powder | — |
| Old-School | 4 | 20 | Gemstone Powder | 917.1k Gemstone |
| Professional | 4 | 140 | Gemstone Powder | 3.79M Gemstone |
| Mole | 4 | 200 | Gemstone Powder | 7.39M Gemstone |
| Gem Lover | 4 | 20 | Gemstone Powder | 917.1k Gemstone |
| Seasoned Mineman | 4 | 100 | Gemstone Powder | 1.27M Gemstone |
| Front Loaded | 4 | 1 | Gemstone Powder | — |
| Daily Grind | 5 | 1 | Glacite Powder | — |
| Core of the Mountain | 5 | 10 | Mithril Powder, Gemstone Powder, Glacite Powder | 350k Mithril + 2.05M Gemstone + 2.25M Glacite |
| Daily Powder | 5 | 1 | Gemstone Powder | — |
| Tunnel Vision | 6 | 1 | Gemstone Powder | — |
| Blockhead | 6 | 20 | Gemstone Powder | 917.1k Gemstone |
| Subterranean Fisher | 6 | 40 | Gemstone Powder | 8.56M Gemstone |
| Keep It Cool | 6 | 50 | Gemstone Powder | 2.28M Gemstone |
| Lonesome Miner | 6 | 45 | Gemstone Powder | 1.5M Gemstone |
| Great Explorer | 6 | 20 | Gemstone Powder | 917.1k Gemstone |
| Maniac Miner | 6 | 1 | Gemstone Powder | — |
| Speedy Mineman | 7 | 50 | Gemstone Powder | 3.68M Gemstone |
| Powder Buff | 7 | 50 | Gemstone Powder | 3.68M Gemstone |
| Fortunate Mineman | 7 | 50 | Gemstone Powder | 3.68M Gemstone |
| Miner's Blessing | 8 | 1 | Glacite Powder | — |
| No Stone Unturned | 8 | 50 | Glacite Powder | 2.11M Glacite |
| Strong Arm | 8 | 100 | Glacite Powder | 1.27M Glacite |
| Steady Hand | 8 | 100 | Glacite Powder | 4.64M Glacite |
| Warm Heart | 8 | 50 | Glacite Powder | 2.54M Glacite |
| Surveyor | 8 | 20 | Glacite Powder | 917.1k Glacite |
| Mineshaft Mayhem | 8 | 1 | Glacite Powder | — |
| Metal Head | 9 | 20 | Glacite Powder | 917.1k Glacite |
| Rags to Riches | 9 | 50 | Glacite Powder | 2.11M Glacite |
| Eager Adventurer | 9 | 100 | Glacite Powder | 1.27M Glacite |
| Gemstone Infusion | 10 | 1 | Glacite Powder | — |
| Crystalline | 10 | 50 | Glacite Powder | 5.34M Glacite |
| Gifts from the Departed | 10 | 100 | Glacite Powder | 2.42M Glacite |
| Mining Master | 10 | 10 | Glacite Powder | 4.71M Glacite |
| Dead Man's Chest | 10 | 50 | Glacite Powder | 3.68M Glacite |
| Vanguard Seeker | 10 | 50 | Glacite Powder | 2.54M Glacite |
| Sheer Force | 10 | 1 | Glacite Powder | — |
Comments 0
No comments yet.
Log in or sign up to comment.