Golden Hoe
Common Farming Tool
Reforges
9 reforges apply to Golden Hoe. Stats are shown at Common rarity.
| Reforge | Stats | Stone | Stone price | Apply cost |
|---|---|---|---|---|
| +5 Farming Fortune, +5 Speed, +1 Farming Wisdom | Blessed Fruit | 1.17M | 100k | |
| +1 Overbloom, +5 Farming Fortune | Overpriced Drink | 3.18M | 250k | |
| +5 Farming Fortune | Large Walnut | 266.9k | 25k | |
| +3 Farming Fortune | Hashbrown | 2.13M | 250k | |
| +1 Farming Fortune, +1 Speed | Golden Ball | 1.5M | 500k | |
| Zooming | +5 Speed | Blacksmith | ||
| Green Thumb | +1 Farming Fortune, +1 Speed | Blacksmith | ||
| Robust | +2 Farming Fortune | Blacksmith | ||
| Peasant's | +1 Speed | Blacksmith |
Comments 0
No comments yet.
Log in or sign up to comment.