Fishing Festival
Event
The Fishing Festival is a fishing event where you can catch sharks, special sea creatures that drop Shark Fins and shark teeth.1 It only runs under certain mayors; when it will next happen is shown below.
When it happens
- Marina as mayor with her Fishing Festival perk: a festival on the first 3 days of every SkyBlock month, 12 a year.1
- Foxy with her Extra Event perk set to it: one bonus festival from Late Summer 22, the same length.1
- Jerry's Perkpocalypse perk, when it rotates to Marina's perks: one bonus festival starting at 18:00 that SkyBlock day.1
How it works
While the festival runs, any sea creature you catch has a base 15% chance to be replaced by a shark.1 That chance goes up with:
- Shark Bait (+20%);1
- Shark Scale Armor's Festival Fisher bonus (+20%);1
- Doug's Shark Sonar perk (+1 to 5%);1
- the Legendary Megalodon Pet's Feeding Frenzy perk (+10.1 to 20%).1
Together these can add up to +80%.1
Sources
- Fishing Festival · Hypixel SkyBlock Wiki Community wiki read 2026-09-26
Schedule
Marina: first 3 days of every month.
| Next occurrences (UTC) | Duration |
|---|---|
| 2026-11-15 23:15 | 60 min |
| 2026-11-16 09:35 | 60 min |
| 2026-11-16 19:55 | 60 min |
| 2026-11-17 06:15 | 60 min |
| 2026-11-17 16:35 | 60 min |
| 2026-11-18 02:55 | 60 min |
| 2026-11-18 13:15 | 60 min |
| 2026-11-18 23:35 | 60 min |
Measured market effects (12 occurrences)
| Series | Occurrences | During | Week before | p |
|---|---|---|---|---|
| bz:ENCHANTMENT_ULTIMATE_MISSILE_4 | 5 | +810.3% | — | 0.305 |
| comp:PETRIFIED_STARFALL | 10 | +110.2% | +165.2% | 0.013 |
| bz:ENCHANTMENT_FEATHER_FALLING_6 | 12 | +98.4% | +29.5% | 0.102 |
| TANK_MINER_HELMET | 12 | +82.8% | +20.2% | 0.117 |
| comp:ENCHANTMENT_SHARPNESS_10 | 9 | -90.6% | +124.8% | 0.208 |
| comp:ENCHANTMENT_MANA_VAMPIRE_7 | 10 | +82.3% | -38.7% | 0.176 |
| comp:ENCHANTMENT_PRISTINE_5 | 12 | -64.6% | +60.0% | 0.106 |
| LAPIS_ARMOR_LEGGINGS | 12 | +63.9% | -9.5% | 0.157 |
| ENDSTONE_GEODE | 7 | +81.2% | +1288.4% | 0.204 |
| PLUMBER_SPONGE | 12 | +63.5% | -39.9% | 0.234 |
| comp:WITHER_BLOOD | 12 | -54.0% | +63.0% | 0.110 |
| comp:PET_ITEM_FARMING_SKILL_BOOST_RARE | 11 | -60.3% | +178.4% | 0.182 |
| bz:ENCHANTMENT_ULTIMATE_BANK_1 | 10 | +70.9% | +21.4% | 0.274 |
| POWER_WITHER_HELMET | 12 | +50.3% | -42.8% | 0.096 |
| PREMIUM_FLESH | 5 | -88.3% | +52.7% | 0.219 |
Comments 0
No comments yet.
Log in or sign up to comment.