Ferocity
Stat
Ferocity gives melee and bow attacks a chance to strike again. Each point is a 1% chance of one extra strike; every full 100 is one guaranteed extra strike, and the rest is the chance of one more.1 Extra strikes deal the full damage of the hit.1
- It works for melee and arrows, not for magic damage, and doesn't trigger Life Steal or similar effects.1
- Ferocity counts up to 500; above that it only helps against Endermen.1
Example: with 250 Ferocity every hit strikes 3 times, and half of them a 4th time: on average 1 + 250 ÷ 100 = 3.5 strikes per hit.
Sources
- Ferocity · Hypixel SkyBlock Wiki Community wiki read 2026-09-25
Sources
Highest per slot
| Slot | Source | Value |
|---|---|---|
| Helmet | +10 | |
| Chestplate | +10 | |
| Leggings | +10 | |
| Boots | +10 | |
| Necklace | +2 | |
| Cloak | +2 | |
| Gloves | +4 | |
| Weapon or tool | +60 | |
| Pet | +25 | |
| Reforge | +15 |
All sources (29)
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Boots | +10 | |
| Legendary | Chestplate | +10 | |
| Legendary | Helmet | +10 | |
| Legendary | Leggings | +10 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Gloves | +4 | |
| Legendary | Necklace | +2 | |
| Legendary | Cloak | +2 | |
| Epic | Necklace | +1 | |
| Epic | Gloves | +1 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Legendary | Sword | +60 | |
| Legendary | Fishing Rod | +50 | |
| Legendary | Sword | +30 | |
| Legendary | Sword | +30 | |
| Legendary | Sword | +30 | |
| Legendary | Sword | +30 | |
| Legendary | Sword | +25 |
| Source | Type | Value | Notes |
|---|---|---|---|
| Pet | +25 | level 100 Legendary | |
| Pet | +25 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary | |
| Pet | +10 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary | |
| Pet | +5 | level 100 Legendary |
| Source | Rarity | Type | Value | Notes |
|---|---|---|---|---|
| Reforge | +15 | highest rarity | ||
| Rare | Reforge Stone | +12 |
| Source | Type | Value |
|---|---|---|
| Item | +600 |
| Source | Rarity | Type | Value |
|---|---|---|---|
| Unobtainable | Sword | +150 | |
| Unobtainable | Sword | +50 |
Comments 0
No comments yet.
Log in or sign up to comment.