Enrichments
11 versions
Versions
| Version | Name | Rarity | Price |
|---|---|---|---|
| Attack Speed Enrichment | Special | 5.5M | |
| Critical Chance Enrichment | Special | 6.3M | |
| Critical Damage Enrichment | Special | 6.4M | |
| Defense Enrichment | Special | 6.39M | |
| Ferocity Enrichment | Special | 6.46M | |
| Health Enrichment | Special | 6.2M | |
| Intelligence Enrichment | Special | 6.42M | |
| Magic Find Enrichment | Special | 6.25M | |
| Sea Creature Chance Enrichment | Special | 6.4M | |
| Speed Enrichment | Special | 6.5M | |
| Strength Enrichment | Special | 6.41M |
Prices are bazaar instant-buy or the auction estimate.
Comments 0
No comments yet.
Log in or sign up to comment.